Recap
Commons AHalifax, Nova Scotia, Canada
Grizzlies
New Scotland
7
-
26
Final Score
Team | TD | Total Points |
---|---|---|
Grizzlies | 1 | 7 |
New Scotland | 4 | 26 |
TDs |
|
1 |
Pts |
|
7 |
1pt |
|
1 |
4 |
|
TDs |
26 |
|
Pts |
2 |
|
1pt |
Additional Stats
Matchup | Grizzlies | New Scotland |
---|---|---|
Touchdowns | 1 | 4 |
Grizzlies
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Stuart Clow | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Riley Halpin | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Curtis Enman | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mark Holden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nevin Kinley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colin MacNeil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Billy Reyno | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Sanford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 1 | 7 | 0 | 1 | 0 |
New Scotland
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Jeff Conrad | - | 2 | 0 | 1 | 13 | 0 | 0 | 0 | |
Louis Clements | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Andrew Healy | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
Craig Fougere | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Joe Carroll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Daniels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Etmanskie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Matt Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Shane Gushue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitch King | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nick McLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Myles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gaylin Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 0 | 2 | 26 | 1 | 2 | 4 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
1 | 4 |
0 | 0 |
1 | 2 |
7 | 26 |
0 | 1 |
1 | 2 |
0 | 4 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
06/01/2019 | 10:30 am | MTFL Division 1 | 2019 | 90' |
Results
Team | TD | Total Points |
---|---|---|
Grizzlies | 1 | 7 |
New Scotland | 4 | 26 |