Recap
Commons AHalifax, Nova Scotia, Canada
Evolve Fitness Elite
New Scotland
26
-
14
Final Score
Team | Total Points |
---|---|
Evolve Fitness Elite | 26 |
New Scotland | 14 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Evolve Fitness Elite | New Scotland |
---|---|---|
Touchdowns | 0 | 0 |
Evolve Fitness Elite
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Demetrius Ferguson | - | 2 | 0 | 1 | 13 | 0 | 0 | 0 | |
Bradley Daye | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
Andrew Hebb | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Michel Woodbury | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Ian Archibald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dechaun Beals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Beeler | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Ryan Henneberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Hodge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 0 | 2 | 26 | 1 | 1 | 4 |
New Scotland
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Andrew Healy | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Gaylin Smith | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Craig Fougere | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Joe Carroll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Conrad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Daniels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Etmanskie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Matt Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Shane Gushue | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nick McLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shannon Noel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 14 | 1 | 2 | 2 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
4 | 2 |
0 | 1 |
2 | 0 |
0 | 0 |
1 | 1 |
1 | 2 |
4 | 2 |
Details
Date | Time | Season | Full Time |
---|---|---|---|
06/15/2019 | 9:00 am | 2019 | 90' |
Results
Team | Total Points |
---|---|
Evolve Fitness Elite | 26 |
New Scotland | 14 |