Recap
Commons AHalifax, Nova Scotia, Canada
Olands Exports
New Scotland
33
-
20
Final Score
Team | Total Points |
---|---|
Olands Exports | 33 |
New Scotland | 20 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Olands Exports | New Scotland |
---|---|---|
Touchdowns | 0 | 0 |
Olands Exports
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Ryan Morris | - | 2 | 0 | 1 | 13 | 2 | 0 | 0 | |
Kevin Myketyn | - | 2 | 0 | 0 | 12 | 0 | 0 | 0 | |
Matt Peters | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Jamie Burrell | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Tarek El-Bitar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Harpell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Livingstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Logan MacDonald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael McLeod | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matt Pellerin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Sacre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 0 | 3 | 33 | 3 | 0 | 5 |
New Scotland
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Craig Fougere | - | 1 | 1 | 0 | 8 | 0 | 0 | 0 | |
Shane Gushue | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Andrew Healy | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Louis Clements | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Conrad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Daniels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Etmanskie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Matt Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Mitch King | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gaylin Smith | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 3 | 1 | 0 | 20 | 2 | 2 | 3 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
5 | 3 |
0 | 1 |
3 | 0 |
0 | 0 |
3 | 2 |
0 | 2 |
5 | 3 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
07/19/2019 | 7:30 pm | MTFL Division 1 | 2019 | 90' |
Results
Team | Total Points |
---|---|
Olands Exports | 33 |
New Scotland | 20 |