Recap
Commons AHalifax, Nova Scotia, Canada
Grizzlies
Evolve Fitness Elite
7
-
25
Final Score
| Team | Total Points |
|---|---|
| Grizzlies | 7 |
| Evolve Fitness Elite | 25 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Grizzlies | Evolve Fitness Elite |
|---|---|---|
| Touchdowns | 0 | 0 |
Grizzlies
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Chris Livingstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Todd Brine | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RJ Gerrior | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Marc Reardon | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 9 | Curtis Enman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Riley Halpin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Elliott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex von Maltzahn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 7 | 0 | 0 | 1 |
Evolve Fitness Elite
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Will Wojcik | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nathan Beeler | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Michael Bohan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Dalton | - | 1 | 0 | 1 | 7 | 0 | 0 | 0 | |
| Andrew Hebb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michel Woodbury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Demetrius Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Hodge | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bradley Daye | - | 3 | 0 | 0 | 18 | 0 | 0 | 0 | |
| Tim Froese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dechaun Beals | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shaq Locke | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nick Downey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 1 | 25 | 3 | 1 | 4 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 1 | 4 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 3 |
| 0 | 1 |
| 1 | 4 |
Details
| Date | Time | League | Season | Full Time | Lining |
|---|---|---|---|---|---|
| 09/17/2022 | 9:00 am | MTFL | 2022 | 0' | New Scotland |
Results
| Team | Total Points |
|---|---|
| Grizzlies | 7 |
| Evolve Fitness Elite | 25 |
