Recap
Commons AHalifax, Nova Scotia, Canada
Evolve Fitness Elite
Shockwave Tigers
40
-
0
Final Score
Team | Total Points |
---|---|
Evolve Fitness Elite | 40 |
Shockwave Tigers | 0 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Evolve Fitness Elite | Shockwave Tigers |
---|---|---|
Touchdowns | 0 | 0 |
Evolve Fitness Elite
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Dechaun Beals | - | 1 | 0 | 0 | 6 | 1 | 1 | 0 | |
Nathan Beeler | - | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
Michael Bohan | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
Demetrius Ferguson | - | 3 | 0 | 2 | 20 | 0 | 1 | 0 | |
Bradley Daye | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Cam Wade | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Shacq Locke | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 6 | 0 | 4 | 40 | 4 | 4 | 5 |
Shockwave Tigers
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Joey Wiliams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Conrad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Martinborough | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Sheppard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moe Ali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Brooks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
6 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |
4 | 0 |
4 | 0 |
5 | 0 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
06/25/2023 | 10:30 am | MTFL | 2023 | 0' | Grizzlies |
Results
Team | Total Points |
---|---|
Evolve Fitness Elite | 40 |
Shockwave Tigers | 0 |