Recap
Commons AHalifax, Nova Scotia, Canada
Grizzlies
Olands Exports
14
-
6
Final Score
Team | Total Points |
---|---|
Grizzlies | 14 |
Olands Exports | 6 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Grizzlies | Olands Exports |
---|---|---|
Touchdowns | 0 | 0 |
Grizzlies
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Stuart Clow | - | 1 | 0 | 1 | 7 | 2 | 0 | 1 | |
Mark Holden | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
Colin MacNeil | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Curtis Enman | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Riley Halpin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nevin Kinley | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
James McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Morash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc Reardon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Sanford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Stewart | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 2 | 0 | 2 | 14 | 5 | 1 | 1 |
Olands Exports
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Matt Pellerin | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Tremaine Clayton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tarek El-Bitar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Harpell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Livingstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Logan MacDonald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Myketyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Payton Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Peters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Ross | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 1 | 0 | 0 | 6 | 1 | 1 | 1 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
2 | 1 |
0 | 0 |
2 | 0 |
0 | 0 |
5 | 1 |
1 | 1 |
1 | 1 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
09/15/2019 | 9:00 am | MTFL Division 1 | 2019 | 90' |
Results
Team | Total Points |
---|---|
Grizzlies | 14 |
Olands Exports | 6 |