Recap
South Commons1855 Trollope St, Halifax, NS B3H 0A4, Canada
Local Heroes
Evolve Fitness Elite
1
-
0
Final Score
| Team | Total Points |
|---|---|
| Local Heroes | 1 |
| Evolve Fitness Elite | 0 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Local Heroes | Evolve Fitness Elite |
|---|---|---|
| Touchdowns | 0 | 0 |
Local Heroes
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Chris Etmanskie | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Joe Carroll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Clements | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Conrad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Daniels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Fougere | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Gushue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Healy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch King | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick McLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Myles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Noel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gaylin Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Evolve Fitness Elite
| Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 09/28/2019 | 4:30 pm | MTFL Division 1 | 2019 | 90' |
Results
| Team | Total Points |
|---|---|
| Local Heroes | 1 |
| Evolve Fitness Elite | 0 |
