Recap
Commons AHalifax, Nova Scotia, Canada
New Scotland
Grizzlies
33
-
0
Final Score
Team | Total Points |
---|---|
New Scotland | 33 |
Grizzlies | 0 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | New Scotland | Grizzlies |
---|---|---|
Touchdowns | 0 | 0 |
New Scotland
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Matt Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Shane Gushue | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
Nick McLeod | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Alex Barrett | - | 1 | 0 | 3 | 9 | 1 | 0 | 0 | |
Shannon Noel | - | 1 | 0 | 0 | 6 | 2 | 0 | 0 | |
Brandon Hendrix | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan MacAlear | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
David Dean | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Reed Smith | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
Total | 5 | 0 | 3 | 33 | 7 | 1 | 3 |
Grizzlies
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Tarek El-Bitar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Livingstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mack Blewitt | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Todd Brine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Colin MacNeil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Holden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Charles Morash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nevin Kinley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Riley Halpin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alex von Maltzahn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Will McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
5 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
7 | 2 |
1 | 1 |
3 | 0 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
09/09/2022 | 6:00 pm | MTFL | 2022 | 0' | Kai Bradys |
Results
Team | Total Points |
---|---|
New Scotland | 33 |
Grizzlies | 0 |