Recap
Commons AHalifax, Nova Scotia, Canada
Olands Exports
TCI Manufacturing
26
-
12
Final Score
Team | TD | Total Points |
---|---|---|
Olands Exports | 4 | 26 |
TCI Manufacturing | 2 | 12 |
TDs |
|
4 |
Pts |
|
26 |
1pt |
|
0 |
2 |
|
TDs |
12 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Olands Exports | TCI Manufacturing |
---|---|---|
Touchdowns | 4 | 2 |
Olands Exports
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Ryan Morris | - | 2 | 0 | 0 | 12 | 2 | 0 | 0 | |
Tarek El-Bitar | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Matt Peters | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Matt Pellerin | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Tremaine Clayton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Harpell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Livingstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Michael McLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Newman | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Bobby Sacre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 1 | 0 | 26 | 3 | 2 | 3 |
TCI Manufacturing
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Matt Sode | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Rhett Thompson | - | 1 | 0 | 0 | 6 | 0 | 0 | 1 | |
Mike Candolini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pierre Levert Desveaux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Latter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew MacIsaac | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jamie McAdam | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Heyg Nazaryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 12 | 0 | 2 | 1 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
4 | 2 |
1 | 0 |
0 | 0 |
26 | 12 |
3 | 0 |
2 | 2 |
3 | 1 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
06/01/2019 | 12:00 pm | MTFL Division 1 | 2019 | 90' |
Results
Team | TD | Total Points |
---|---|---|
Olands Exports | 4 | 26 |
TCI Manufacturing | 2 | 12 |