Recap
Commons BHalifax, Nova Scotia, Canada
Shockwave
Evolve Fitness Elite
6
-
57
Final Score
| Team | Total Points |
|---|---|
| Shockwave | 6 |
| Evolve Fitness Elite | 57 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Shockwave | Evolve Fitness Elite |
|---|---|---|
| Touchdowns | 0 | 0 |
Shockwave
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Eugene | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Fred Bonner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keith Sheppard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joey Wiliams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kenji Kajiura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Salah Al-Misleh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Conrad | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 6 | 0 | 0 | 1 |
Evolve Fitness Elite
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Dechaun Beals | - | 1 | 0 | 1 | 7 | 0 | 0 | 0 | |
| Will Wojcik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Beeler | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Alan Dalton | - | 1 | 0 | 0 | 6 | 0 | 1 | 0 | |
| Michel Woodbury | - | 2 | 0 | 2 | 14 | 1 | 0 | 0 | |
| Demetrius Ferguson | - | 2 | 0 | 0 | 12 | 1 | 5 | 0 | |
| Bradley Daye | - | 2 | 0 | 0 | 12 | 3 | 0 | 0 | |
| Cameron Wade | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
| Total | 9 | 0 | 3 | 57 | 6 | 6 | 9 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 1 | 9 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 0 | 6 |
| 0 | 6 |
| 1 | 9 |
Details
| Date | Time | League | Season | Full Time | Lining |
|---|---|---|---|---|---|
| 09/19/2021 | 10:30 am | MTFL | 2021 | 90' | East of Grafton |
Results
| Team | Total Points |
|---|---|
| Shockwave | 6 |
| Evolve Fitness Elite | 57 |
