Recap
Commons AHalifax, Nova Scotia, Canada
New Scotland
Shockwave
13
-
7
Final Score
Team | Total Points |
---|---|
New Scotland | 13 |
Shockwave | 7 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | New Scotland | Shockwave |
---|---|---|
Touchdowns | 0 | 0 |
New Scotland
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Andrew Healy | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Matt Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Shane Gushue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick McLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Barrett | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Shannon Noel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wes Geisler | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Brandon Hendrix | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan MacAlear | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Dean | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
M Hebert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 1 | 13 | 1 | 0 | 2 |
Shockwave
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Joey Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabe Colley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Sheppard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew McMinns | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lauren Zwicker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessie Goodman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eugene McMinns | - | 1 | 0 | 1 | 7 | 2 | 0 | 0 | |
Cody | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gloden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 1 | 7 | 2 | 0 | 0 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
2 | 1 |
0 | 0 |
1 | 1 |
0 | 0 |
1 | 2 |
0 | 0 |
2 | 0 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
09/15/2022 | 6:00 pm | MTFL | 2022 | 0' | Davis Piers |
Results
Team | Total Points |
---|---|
New Scotland | 13 |
Shockwave | 7 |