Recap
Commons AHalifax, Nova Scotia, Canada
Evolve Fitness Elite
Grizzlies
21
-
15
Final Score
| Team | Total Points |
|---|---|
| Evolve Fitness Elite | 21 |
| Grizzlies | 15 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Evolve Fitness Elite | Grizzlies |
|---|---|---|
| Touchdowns | 0 | 0 |
Evolve Fitness Elite
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Beeler | - | 1 | 0 | 0 | 6 | 0 | 1 | 2 | |
| Bradley Daye | - | 1 | 0 | 0 | 6 | 0 | 1 | 0 | |
| Demetrius Ferguson | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Andrew Hebb | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| Dechaun Beals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Bohan | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Henneberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Hodge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donald Tabor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michel Woodbury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 1 | 1 | 21 | 1 | 2 | 2 |
Grizzlies
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Mark Holden | - | 2 | 0 | 0 | 12 | 1 | 0 | 0 | |
| Roy Argand | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Stuart Clow | - | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Billy Reyno | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nevin Kinley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin MacNeil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will McCormick | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Charles Morash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marc Reardon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 3 | 15 | 3 | 1 | 2 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 3 | 2 |
| 1 | 0 |
| 1 | 3 |
| 0 | 0 |
| 1 | 3 |
| 2 | 1 |
| 2 | 2 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 06/10/2019 | 7:30 pm | MTFL Division 1 | 2019 | 90' |
Results
| Team | Total Points |
|---|---|
| Evolve Fitness Elite | 21 |
| Grizzlies | 15 |
