Recap
Commons AHalifax, Nova Scotia, Canada
Evolve Fitness Elite
Swamp Donkeys
42
-
0
Final Score
| Team | Total Points |
|---|---|
| Evolve Fitness Elite | 42 |
| Swamp Donkeys | 0 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Evolve Fitness Elite | Swamp Donkeys |
|---|---|---|
| Touchdowns | 0 | 0 |
Evolve Fitness Elite
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Demetrius Ferguson | - | 2 | 0 | 1 | 13 | 1 | 0 | 0 | |
| Donald Tabor | - | 1 | 0 | 2 | 8 | 0 | 0 | 0 | |
| Dechaun Beals | - | 1 | 0 | 1 | 7 | 1 | 1 | 0 | |
| Nathan Beeler | - | 1 | 0 | 0 | 6 | 0 | 1 | 6 | |
| Michel Woodbury | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
| Michael Bohan | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ryan Henneberry | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Greg Hodge | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Will Wojcik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 6 | 42 | 4 | 2 | 6 |
Swamp Donkeys
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Bryant Bishop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Burtch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pat Festeryga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Hopper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob LeBlanc | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Lightstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin MacGillivray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tarou Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 6 | 0 |
| 0 | 0 |
| 6 | 0 |
| 0 | 0 |
| 4 | 0 |
| 2 | 0 |
| 6 | 0 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 07/08/2019 | 6:00 pm | MTFL Division 1 | 2019 | 90' |
Results
| Team | Total Points |
|---|---|
| Evolve Fitness Elite | 42 |
| Swamp Donkeys | 0 |
