Recap
Commons AHalifax, Nova Scotia, Canada
Evolve Fitness Elite
Shockwave
25
-
0
Final Score
Team | Total Points |
---|---|
Evolve Fitness Elite | 25 |
Shockwave | 0 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Evolve Fitness Elite | Shockwave |
---|---|---|
Touchdowns | 0 | 0 |
Evolve Fitness Elite
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Andrew Hebb | - | 2 | 0 | 1 | 13 | 0 | 0 | 0 | |
Nathan Beeler | - | 1 | 0 | 0 | 6 | 0 | 0 | 4 | |
Greg Hodge | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
Ian Archibald | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dechaun Beals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Bohan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Dalton | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ryan Henneberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michel Woodbury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 0 | 1 | 25 | 2 | 2 | 4 |
Shockwave
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Salah Al-Misleh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fred Bonner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Holm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Royale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Sheppard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Slaunwhite | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pat Toupin | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joey Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
4 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
2 | 1 |
2 | 0 |
4 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
06/23/2019 | 10:30 am | MTFL Division 1 | 2019 | 90' |
Results
Team | Total Points |
---|---|
Evolve Fitness Elite | 25 |
Shockwave | 0 |