Recap
Gorsebrook
Good Robots
Kai Bradys
20
-
31
Final Score
| Team | TD | Total Points |
|---|---|---|
| Good Robots | 3 | 20 |
| Kai Bradys | 5 | 31 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Good Robots | Kai Bradys |
|---|---|---|
| Touchdowns | 0 | 0 |
Good Robots
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Brian Gough | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Benson Auld | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Farrell | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Freddy Bekkers | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Duncan Addison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Smeltzer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ted Curren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TY Grant | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Shawn L | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Hebb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devon Paris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Fischer Laing | - | 1 | 0 | 0 | 6 | 0 | 2 | 0 | |
| Total | 3 | 1 | 0 | 20 | 1 | 2 | 3 |
Kai Bradys
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Rhett Thompson | - | 2 | 0 | 1 | 13 | 1 | 1 | 3 | |
| Heyg Nazaryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris MacLean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Skeete | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
| Elliott Campbell | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Isaiah Skeete | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronald Brown | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Ryan Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 0 | 1 | 31 | 2 | 1 | 3 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 3 | 5 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 1 | 2 |
| 2 | 1 |
| 3 | 3 |
Venue
Gorsebrook
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 10/05/2025 | 12:00 pm | MTFL | Playoffs - 2025 | 0' |
Results
| Team | TD | Total Points |
|---|---|---|
| Good Robots | 3 | 20 |
| Kai Bradys | 5 | 31 |
