Recap
GorsebrookHalifax Common, Halifax, Nova Scotia, Canada
Kai Bradys
Good Robots
7
-
14
Final Score
| Team | TD | Total Points |
|---|---|---|
| Kai Bradys | 1 | 7 |
| Good Robots | 2 | 14 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Kai Bradys | Good Robots |
|---|---|---|
| Touchdowns | 0 | 0 |
Kai Bradys
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Rhett Thompson | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Heyg Nazaryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mayk Nazaryan | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Chris MacLean | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nate Skeete | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Elliott Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg M | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 7 | 2 | 1 | 1 |
Good Robots
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Brian Gough | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benson Auld | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan ingham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Farrell | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Freddy Bekkers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duncan Addison | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
| Ted Curren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TY Grant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn L | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Hebb | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
| Devon Paris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Richardson | - | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Marcell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fischer Laing | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 2 | 14 | 2 | 0 | 2 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 1 | 2 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
| 2 | 2 |
| 1 | 0 |
| 1 | 2 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 10/04/2025 | 12:00 pm | MTFL | Playoffs - 2025 | 0' |
Results
| Team | TD | Total Points |
|---|---|---|
| Kai Bradys | 1 | 7 |
| Good Robots | 2 | 14 |
