2022 Leaders
| Rank | Player | Team | Position | TDs | 2pt | 1pt | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Dalton | Evolve Fitness Elite | 18 | 0 | 5 | 0 | 4 | 0 | |
| 2 | Bradley Daye | Evolve Fitness Elite | 18 | 0 | 4 | 4 | 0 | 0 | |
| 3 | Michael Bohan | Evolve Fitness Elite | 11 | 0 | 5 | 7 | 0 | 0 | |
| 4 | Mark Latter | TCI Manufacturing | 10 | 2 | 2 | 2 | 0 | 8 | |
| 5 | Drew MacIsaac | TCI Manufacturing | 9 | 3 | 1 | 2 | 19 | 0 | |
| 6 | Andrew Hebb | Evolve Fitness Elite | 8 | 0 | 2 | 1 | 0 | 0 | |
| 7 | Todd Brine | Grizzlies | 8 | 0 | 2 | 1 | 2 | 0 | |
| 8 | Eddie Edwards | Olands Exports | 7 | 3 | 1 | 2 | 0 | 0 | |
| 9 | Alex Barrett | AIM Stallions Football | 7 | 1 | 3 | 4 | 0 | 0 | |
| 10 | Rhett Thompson | TCI Manufacturing | 7 | 1 | 1 | 9 | 0 | 36 |
