Recap
Commons AHalifax, Nova Scotia, Canada
Evolve Fitness Elite
Grizzlies
2
-
0
Final Score
Team | Total Points |
---|---|
Evolve Fitness Elite | 2 |
Grizzlies | 0 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Evolve Fitness Elite | Grizzlies |
---|---|---|
Touchdowns | 0 | 0 |
Evolve Fitness Elite
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Dechaun Beals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Wojcik | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Nathan Beeler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Bohan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Dalton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Hebb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eugene McMinns | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michel Woodbury | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Demetrius Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donald Tabor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Henneberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Hodge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Daye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Cluett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcus Verrault | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaal Edwards | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Paul Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Cossar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cherokee Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Naijaun David | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Grizzlies
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
1 | Colin MacNeil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Holden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Charles Morash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marc Reardon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mike Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
07/23/2021 | 7:15 pm | MTFL | 2021 | 90' | New Scotland |
Results
Team | Total Points |
---|---|
Evolve Fitness Elite | 2 |
Grizzlies | 0 |