Recap
Commons AHalifax, Nova Scotia, Canada
New Scotland
Great Scapes
6
-
0
Final Score
Team | TD | Total Points |
---|---|---|
New Scotland | 1 | 6 |
Great Scapes | 0 | 0 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | New Scotland | Great Scapes |
---|---|---|
Touchdowns | 0 | 0 |
New Scotland
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Matt Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Shane Gushue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick McLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Barrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shanon Noel | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Wes Geisler | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Dan MacAlear | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
David Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reid Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W LeFort | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Norman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allister Nicholson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Total | 1 | 0 | 0 | 6 | 2 | 2 | 1 |
Great Scapes
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Gaylin Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tremaine Clayton | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mack Blewett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Bona | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer Armsworthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Raine | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sam White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Frank | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
2 | 0 |
1 | 0 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
09/26/2024 | 6:00 pm | MTFL | Playoffs 2024 | 0' | Good Robots |
Results
Team | TD | Total Points |
---|---|---|
New Scotland | 1 | 6 |
Great Scapes | 0 | 0 |