Recap
Commons AHalifax, Nova Scotia, Canada
Evolve Fitness Elite
Shockwave
19
-
14
Final Score
Team | Total Points |
---|---|
Evolve Fitness Elite | 19 |
Shockwave | 14 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Evolve Fitness Elite | Shockwave |
---|---|---|
Touchdowns | 0 | 0 |
Evolve Fitness Elite
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Will Wojcik | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nathan Beeler | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Michael Bohan | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Alan Dalton | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Michel Woodbury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demetrius Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Hodge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Cossar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dechaun Beals | - | 2 | 0 | 0 | 12 | 0 | 0 | 0 | |
Total | 3 | 0 | 1 | 19 | 1 | 1 | 3 |
Shockwave
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Gabe Colley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Sheppard | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Salah Al-Misleh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew McMinns | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
Lauren Zwicker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessie Goodman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eugene McMinns | - | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
Bronson Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mo Alwarith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brody | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Gloden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 2 | 14 | 2 | 0 | 1 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
3 | 2 |
0 | 0 |
1 | 2 |
0 | 0 |
1 | 2 |
1 | 0 |
3 | 1 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
09/11/2022 | 9:00 am | MTFL Division 1 | 2022 | 0' | Davis Piers |
Results
Team | Total Points |
---|---|
Evolve Fitness Elite | 19 |
Shockwave | 14 |