Recap
Merv Sullivan ParkHalifax, Nova Scotia, Canada
Sky Hawks
Shockwave
19
-
14
Final Score
Team | Total Points |
---|---|
Sky Hawks | 19 |
Shockwave | 14 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Sky Hawks | Shockwave |
---|---|---|
Touchdowns | 0 | 0 |
Sky Hawks
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Jamal Anderson | - | 1 | 0 | 0 | 6 | 0 | 2 | 0 | |
Marcell Latter | - | 2 | 0 | 1 | 13 | 0 | 0 | 0 | |
1 | Kyle Barton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Larry Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Patrick Mather | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Brad Lelievre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Allistair Chauhan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brandon Howe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Guillaume Bernier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nico Jones | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Shawn Weir | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Justin Georgiannis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 19 | 1 | 2 | 3 |
Shockwave
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Eugene | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Josh Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bronson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Fred Bonner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keith Sheppard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joey Wiliams | - | 1 | 0 | 1 | 7 | 0 | 0 | 0 |
5 | Kenji Kajiura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Salah Al-Misleh | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jamie Gaudet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matt Conrad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gabe Colley | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 14 | 0 | 0 | 2 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
3 | 2 |
0 | 0 |
1 | 2 |
0 | 0 |
1 | 0 |
2 | 0 |
3 | 2 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
10/03/2021 | 9:00 am | MTFL | Playoffs - 2021 | 90' | TCI/ New Scotland |