Recap
Commons AHalifax, Nova Scotia, Canada
Grizzlies
Warriors
26
-
25
Final Score
| Team | Total Points |
|---|---|
| Grizzlies | 26 |
| Warriors | 25 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Grizzlies | Warriors |
|---|---|---|
| Touchdowns | 0 | 0 |
Grizzlies
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mark Holden | - | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
| 3 | Charles Morash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | James McCormick | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 5 | Marc Reardon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nevin Kinley | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Curtis Enman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stuart Clow | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Riley Halpin | - | 1 | 0 | 2 | 8 | 0 | 0 | 0 |
| 14 | Matt Elliott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adam Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Will McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Drew Kinley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 4 | 0 | 2 | 26 | 1 | 2 | 4 |
Warriors
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Grant Myles | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Joey Carroll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gaylin Smith | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Josh Fraser | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Kyle Swansburg | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Connor McHugh | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Isaac Cockrill | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Rob Daniels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mitch King | - | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
| 12 | Jeff Conrad | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Total | 4 | 0 | 1 | 25 | 3 | 3 | 4 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 4 | 4 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 1 | 3 |
| 2 | 3 |
| 4 | 4 |
Details
| Date | Time | League | Season | Full Time | Lining |
|---|---|---|---|---|---|
| 07/12/2021 | 7:15 pm | MTFL | 2021 | 90' | Davis Pier Consulting |
