Recap
Commons AHalifax, Nova Scotia, Canada
New Scotland
Olands Exports
34
-
20
Final Score
Team | Total Points |
---|---|
New Scotland | 34 |
Olands Exports | 20 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | New Scotland | Olands Exports |
---|---|---|
Touchdowns | 0 | 0 |
New Scotland
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
1 | Shane Gushue | - | 2 | 0 | 1 | 13 | 0 | 0 | 0 |
2 | Matt Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | Nick McLeod | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Shanon Noel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wes Geisler | - | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
7 | Brandon Hendrix | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Alex Barrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Adams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Healy | - | 3 | 0 | 0 | 18 | 0 | 0 | 0 |
13 | Jarrett Laycock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dan MacAlear | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 4 | 34 | 2 | 0 | 5 |
Olands Exports
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Chris Livingstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | Kevin Myketyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Bobby Sacre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tremaine Clayton | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
5 | Logan MacDonald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Harpell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mack Blewett | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Nick Downey | - | 2 | 0 | 0 | 12 | 0 | 0 | 0 | |
Matt Bilodeau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 0 | 20 | 0 | 1 | 3 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
5 | 3 |
0 | 1 |
4 | 0 |
0 | 0 |
2 | 0 |
0 | 1 |
5 | 3 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
07/29/2021 | 6:30 pm | MTFL | 2021 | 90' | TCI |
Results
Team | Total Points |
---|---|
New Scotland | 34 |
Olands Exports | 20 |