Recap
Merv Sullivan ParkHalifax, Nova Scotia, Canada
New Scotland
Olands Exports
19
-
12
Final Score
Team | Total Points |
---|---|
New Scotland | 19 |
Olands Exports | 12 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | New Scotland | Olands Exports |
---|---|---|
Touchdowns | 0 | 0 |
New Scotland
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Reed Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Shane Gushue | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
3 | Nick McLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shanon Noel | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
6 | Wes Geisler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brandon Hendrix | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
8 | Alex Barrett | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Andrew Healy | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Dan MacAlear | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 1 | 19 | 1 | 1 | 2 |
Olands Exports
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Chris Livingstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nick Downey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Rostek | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
1 | Kevin Myketyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bobby Sacre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matt Peters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tremaine Clayton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Harpell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael McLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Morris | - | 1 | 0 | 0 | 6 | 0 | 1 | 0 |
12 | Jamie Burrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 12 | 1 | 1 | 2 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
3 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 1 |
1 | 1 |
2 | 2 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
10/02/2021 | 6:00 pm | MTFL | Playoffs - 2021 | 90' | East of Grafton/ Tigers |
Results
Team | Total Points |
---|---|
New Scotland | 19 |
Olands Exports | 12 |