Recap
Commons BHalifax, Nova Scotia, Canada
Good Robots
Evolve Fitness Elite
14
-
18
Final Score
Team | Total Points |
---|---|
Good Robots | 14 |
Evolve Fitness Elite | 18 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Good Robots | Evolve Fitness Elite |
---|---|---|
Touchdowns | 0 | 0 |
Good Robots
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Benson Auld | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan ingham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Farrell | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Cooper Boyd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freddy Bekkers | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Duncan Addison | - | 1 | 1 | 0 | 8 | 2 | 0 | 0 | |
Connor Gascoigne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Zackarackis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Gough | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 2 | 1 | 0 | 14 | 4 | 0 | 1 |
Evolve Fitness Elite
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Dechaun Beals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Bohan | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alan Dalton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demetrius Ferguson | - | 2 | 0 | 0 | 12 | 0 | 0 | 0 | |
Bradley Daye | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Bryce Wade | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Shacq Locke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Gregory | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Total | 3 | 0 | 0 | 18 | 1 | 3 | 3 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
2 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
4 | 1 |
0 | 3 |
1 | 3 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
09/24/2023 | 10:30 am | MTFL | 2023 | 0' | Shockwave Tigers |
Results
Team | Total Points |
---|---|
Good Robots | 14 |
Evolve Fitness Elite | 18 |