Recap
Commons AHalifax, Nova Scotia, Canada
Darkside
Evolve Fitness Elite
0
-
40
Final Score
| Team | Total Points |
|---|---|
| Darkside | 0 |
| Evolve Fitness Elite | 40 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Darkside | Evolve Fitness Elite |
|---|---|---|
| Touchdowns | 0 | 0 |
Darkside
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Sean Arthur | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Elliott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodger Gregg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Morash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Norman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Nursey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Sanford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Smith | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Evolve Fitness Elite
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Demetrius Ferguson | - | 2 | 0 | 1 | 13 | 0 | 0 | 0 | |
| Bradley Daye | - | 2 | 0 | 0 | 12 | 0 | 0 | 0 | |
| Eugene McMinns | - | 1 | 0 | 1 | 7 | 0 | 4 | 0 | |
| Michael Bohan | - | 1 | 0 | 0 | 6 | 0 | 0 | 1 | |
| Dechaun Beals | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Michel Woodbury | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Nathan Beeler | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Greg Hodge | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 6 | 0 | 4 | 40 | 2 | 5 | 6 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 0 | 6 |
| 0 | 0 |
| 0 | 4 |
| 0 | 0 |
| 0 | 2 |
| 4 | 5 |
| 0 | 6 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 07/16/2019 | 7:30 pm | MTFL Division 1 | 2019 | 90' |
Results
| Team | Total Points |
|---|---|
| Darkside | 0 |
| Evolve Fitness Elite | 40 |
