Recap
South Commons1855 Trollope St, Halifax, NS B3H 0A4, Canada
Grizzlies
Fitzgerald Realty
17
-
18
Final Score
| Team | Total Points |
|---|---|
| Grizzlies | 17 |
| Fitzgerald Realty | 18 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Grizzlies | Fitzgerald Realty |
|---|---|---|
| Touchdowns | 0 | 0 |
Grizzlies
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Ben Sanford | - | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| Tarek El-Bitar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Livingstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Todd Brine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mark Holden | - | 1 | 0 | 1 | 7 | 0 | 0 | 0 |
| 3 | Charles Morash | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | James McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marc Reardon | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 12 | Riley Halpin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex von Maltzahn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 2 | 2 | 1 | 17 | 0 | 1 | 2 |
Fitzgerald Realty
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Matt Nettle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Redding | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Mark Sampson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Willigar | - | 1 | 1 | 1 | 9 | 0 | 0 | 0 | |
| Quentrel Provo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chad Brooks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Field | - | 1 | 1 | 1 | 9 | 0 | 0 | 0 |
| 9 | Limario Simmonds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Max Fitzgerald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 18 | 0 | 2 | 2 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 2 | 2 |
| 2 | 2 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
| 2 | 2 |
Details
| Date | Time | League | Season | Full Time | Lining |
|---|---|---|---|---|---|
| 10/01/2022 | 1:00 pm | MTFL Division 2 | Playoffs - 2022 | 0' | TBD |
Results
| Team | Total Points |
|---|---|
| Grizzlies | 17 |
| Fitzgerald Realty | 18 |
