AIM Stallions Football
| # | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Barrett | 12 | 1 | 7 | 4 | 0 | 0 | - | - | 7 | |
| Josh Burt | 5 | 0 | 3 | 1 | 4 | 0 | - | - | 16 | |
| John Sheehan | 4 | 1 | 6 | 1 | 4 | 0 | - | - | 18 | |
| Sam Burt | 10 | 0 | 4 | 5 | 0 | 0 | - | - | 15 | |
| Momar Sobaih | 1 | 0 | 3 | 5 | 0 | 0 | - | - | 15 | |
| Dylan Sullivan | 6 | 0 | 0 | 1 | 1 | 0 | - | - | 18 | |
| Cory Wensley | 0 | 0 | 0 | 5 | 0 | 40 | - | - | 16 | |
| Dave Skillen | 2 | 0 | 1 | 5 | 0 | 0 | - | - | 8 | |
| Dan McAleer | 7 | 1 | 3 | 0 | 17 | 0 | - | - | 12 | |
| Matthew Sweet | 5 | 0 | 1 | 0 | 0 | 0 | - | - | 15 | |
| Elliot Thompson | 0 | 0 | 1 | 3 | 1 | 5 | - | - | 9 | |
| Ryan Bunker | 1 | 0 | 1 | 2 | 0 | 0 | - | - | 7 |
