Recap
Commons AHalifax, Nova Scotia, Canada
Olands Exports
Evolve Fitness Elite
0
-
18
Final Score
| Team | Total Points |
|---|---|
| Olands Exports | 0 |
| Evolve Fitness Elite | 18 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Olands Exports | Evolve Fitness Elite |
|---|---|---|
| Touchdowns | 0 | 0 |
Olands Exports
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Burrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tarek El-Bitar | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jake Harpell | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Livingstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael McLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Myketyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Payton Parker | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shaun Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Evolve Fitness Elite
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Beeler | - | 1 | 0 | 0 | 6 | 1 | 0 | 2 | |
| Bradley Daye | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
| Demetrius Ferguson | - | 1 | 0 | 0 | 6 | 0 | 0 | 1 | |
| Dechaun Beals | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michael Bohan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donald Tabor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michel Woodbury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 0 | 18 | 3 | 0 | 3 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 1 | 0 |
| 0 | 3 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 09/04/2019 | 6:00 pm | MTFL Division 1 | 2019 | 90' |
Results
| Team | Total Points |
|---|---|
| Olands Exports | 0 |
| Evolve Fitness Elite | 18 |
