Recap
Commons AHalifax, Nova Scotia, Canada
Davis Pier Consulting
Fitzgerald Realty
0
-
26
Final Score
| Team | Total Points |
|---|---|
| Davis Pier Consulting | 0 |
| Fitzgerald Realty | 26 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Davis Pier Consulting | Fitzgerald Realty |
|---|---|---|
| Touchdowns | 0 | 0 |
Davis Pier Consulting
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nate Tynes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rick Raine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Bona | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Inglis | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Josh Mcmillan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan MacIntosh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Spencer Armsworthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phillip Gauthier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fitzgerald Realty
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Barry | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Blaise Morrison | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Chase Tynes | - | 2 | 0 | 1 | 13 | 1 | 0 | 0 |
| 7 | Jamie Clements | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 8 | Keyshawn Upshaw Tynes | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Limario Simmonds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pete MacKay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Toufic Jebailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nate Skeete | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin MacDonald | - | 1 | 0 | 1 | 7 | 0 | 2 | 0 | |
| Total | 4 | 0 | 2 | 26 | 3 | 2 | 3 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 0 | 4 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 1 | 3 |
| 0 | 2 |
| 0 | 3 |
Details
| Date | Time | League | Season | Full Time | Lining |
|---|---|---|---|---|---|
| 07/24/2021 | 10:30 am | MTFL | 2021 | 90' | Warriors |
Results
| Team | Total Points |
|---|---|
| Davis Pier Consulting | 0 |
| Fitzgerald Realty | 26 |
