Recap
Commons AHalifax, Nova Scotia, Canada
TCI
Shockwave
35
-
12
Final Score
Team | Total Points |
---|---|
TCI | 35 |
Shockwave | 12 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | TCI | Shockwave |
---|---|---|
Touchdowns | 0 | 0 |
TCI
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
1 | Heyg Nazaryan | - | 2 | 0 | 0 | 12 | 1 | 0 | 0 |
2 | Rhett Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | Mayk Nazaryan | - | 1 | 1 | 0 | 8 | 0 | 0 | 0 |
4 | Drew MacIsaac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Elliott Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pierre Levert Desveaux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Candolini | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Chris MacLean | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
12 | Rodger Gregg | - | 1 | 1 | 0 | 8 | 0 | 0 | 0 |
Total | 5 | 2 | 1 | 35 | 1 | 0 | 5 |
Shockwave
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Eugene | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Josh Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bronson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Fred Bonner | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
2 | Keith Sheppard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joey Wiliams | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
5 | Kenji Kajiura | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Jamie Gaudet | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Gabe Colley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 12 | 1 | 3 | 2 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
5 | 2 |
2 | 0 |
1 | 0 |
0 | 0 |
1 | 1 |
0 | 3 |
5 | 2 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
09/14/2021 | 6:00 am | MTFL | 2021 | 90' | New Scotland |