Recap
GorsebrookHalifax Common, Halifax, Nova Scotia, Canada
Kai Bradys
Evolve Fitness Elite
14
-
19
Final Score
| Team | Total Points |
|---|---|
| Kai Bradys | 14 |
| Evolve Fitness Elite | 19 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Kai Bradys | Evolve Fitness Elite |
|---|---|---|
| Touchdowns | 0 | 0 |
Kai Bradys
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Elliott Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Skeete | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
| Rhett Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Drew MacIsaac | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Heyg Nazaryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott M | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Ewan M | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew P | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 14 | 1 | 1 | 2 |
Evolve Fitness Elite
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Dechaun Beals | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
| Nathan Beeler | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Demetrius Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Wade | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Lydell Husbands | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Mike Gregory | - | 1 | 0 | 0 | 6 | 0 | 1 | 0 | |
| Sebastien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mill Mitchell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Pratt | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 3 | 0 | 1 | 19 | 3 | 1 | 3 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 2 | 3 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 1 | 3 |
| 1 | 1 |
| 2 | 3 |
Details
| Date | Time | League | Season | Full Time | Lining |
|---|---|---|---|---|---|
| 06/09/2024 | 10:30 am | MTFL | 2024 | 0' | New Scotland |
Results
| Team | Total Points |
|---|---|
| Kai Bradys | 14 |
| Evolve Fitness Elite | 19 |
