Recap
Commons AHalifax, Nova Scotia, Canada
Owls FC
Evolve Fitness Elite
12
-
39
Final Score
| Team | Total Points |
|---|---|
| Owls FC | 12 |
| Evolve Fitness Elite | 39 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Owls FC | Evolve Fitness Elite |
|---|---|---|
| Touchdowns | 0 | 0 |
Owls FC
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Justin Gerogiannis | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Dan Mader | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Cody Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Burt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Creaser | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln Ellsworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig MacDonald | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pat Mather | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jonathan Pye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Sinclair | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Summers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Weir | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 12 | 1 | 0 | 2 |
Evolve Fitness Elite
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Bradley Daye | - | 2 | 0 | 1 | 13 | 1 | 0 | 0 | |
| Michael Bohan | - | 1 | 0 | 2 | 8 | 0 | 0 | 0 | |
| Dechaun Beals | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Nathan Beeler | - | 1 | 0 | 0 | 6 | 0 | 0 | 5 | |
| Donald Tabor | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Alan Dalton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Hodge | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Will Wojcik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michel Woodbury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 3 | 39 | 2 | 0 | 5 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 2 | 6 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
| 2 | 5 |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 07/14/2019 | 9:00 am | MTFL Division 1 | 2019 | 90' |
Results
| Team | Total Points |
|---|---|
| Owls FC | 12 |
| Evolve Fitness Elite | 39 |
