MTFL League - 2021
- Davis Pier
- East of Grafton
- Fitzgerald Realty
- New Scotland
- Olands
- Sky Hawks
- TCI
- Team Elite
- Tigers
- Warriors
Davis Piers 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Duthie | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rodney Fraser | Dartmouth Metals & Bottles | 3 | 2 | 0 | 2 | 0 | 0 |
3 | Nate Tynes | Davis Pier Consulting | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Robin Dagnall | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rick Raine | Davis Pier Consulting | 2 | 0 | 1 | 5 | 0 | 4 |
6 | Jason Bailey | Davis Pier Consulting | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Mike Davis | Dartmouth Metals & Bottles | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Carew | Davis Pier Consulting | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Conner McCormick | Davis Pier Consulting | 2 | 0 | 0 | 1 | 0 | 0 |
10 | Jake Bona | Davis Pier Consulting | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Kyle Inglis | Davis Pier Consulting | 6 | 1 | 3 | 2 | 0 | 0 |
12 | Josh Mcmillan | Davis Pier Consulting | 0 | 1 | 0 | 0 | 0 | 13 |
13 | Ryan MacIntosh | Davis Pier Consulting | 1 | 0 | 0 | 0 | 12 | 0 |
14 | Spencer Armsworthy | Davis Pier Consulting | 6 | 1 | 1 | 2 | 2 | 0 |
15 | Phillip Gauthier | Davis Pier Consulting | 0 | 1 | 0 | 5 | 1 | 0 |
16 | Cain Blake | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 |
East of Grafton 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp | GP | Total Pts | Avg. Pts | Avg. TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sanford | - | 4 | 2 | 2 | 4 | 0 | 0 | 7 | 30 | 16.3 | 0.57 | |
1 | Colin MacNeil | - | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 13.1 | 0.00 |
2 | Mark Holden | - | 6 | 3 | 2 | 2 | 0 | 0 | 12 | 44 | 14.4 | 0.50 |
3 | Charles Morash | - | 5 | 1 | 3 | 5 | 0 | 0 | 10 | 35 | 17.2 | 0.50 |
4 | James McCormick | - | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 14.3 | 0.18 |
5 | Marc Reardon | - | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 9.2 | 0.20 |
7 | Mike Stewart | - | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 14.2 | 0.00 |
8 | Nevin Kinley | - | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 | 14.8 | 0.00 |
9 | Curtis Enman | - | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 19.8 | 0.17 |
10 | Stuart Clow | - | 2 | 0 | 0 | 1 | 0 | 12 | 4 | 12 | 29.3 | 0.50 |
11 | Keith Singh | - | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 27.5 | 0.00 |
12 | Riley Halpin | - | 6 | 0 | 4 | 3 | 5 | 0 | 10 | 40 | 14.6 | 0.60 |
13 | Roy Argand | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
14 | Matt Elliott | - | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 0 | 16.2 | 0.00 |
15 | Adam Smith | - | 1 | 0 | 0 | 0 | 1 | 4 | 13 | 6 | 15.2 | 0.08 |
16 | Jeremy Snider | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
17 | Alex von Maltzahn | - | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 14.0 | 0.00 |
18 | Will McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20.8 | 0.00 |
19 | Drew Kinley | - | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 15.8 | 0.17 |
Fitzgerald Realty 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
1 | Richard Barry | Fitzgerald Realty | 1 | 1 | 0 | 3 | 0 | 16 |
2 | Chad Brooks | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alex Field | Fitzgerald Realty | 2 | 0 | 0 | 3 | 1 | 0 |
4 | Blaise Morrison | Fitzgerald Realty | 1 | 0 | 0 | 4 | 0 | 12 |
6 | Chase Tynes | Fitzgerald Realty | 11 | 1 | 5 | 9 | 1 | 0 |
7 | Jamie Clements | Fitzgerald Realty | 2 | 0 | 0 | 3 | 2 | 0 |
8 | Keyshawn Upshaw Tynes | Fitzgerald Realty | 5 | 1 | 2 | 6 | 0 | 0 |
9 | Limario Simmonds | Fitzgerald Realty | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Max Fitzgerald | Fitzgerald Realty | 0 | 0 | 0 | 0 | 3 | 0 |
11 | Pete MacKay | Fitzgerald Realty | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Quentrel Provo | Fitzgerald Realty | 8 | 1 | 1 | 1 | 1 | 2 |
13 | Toufic Jebailey | Fitzgerald Realty | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Tyrique Dixon Bowden | Fitzgerald Realty | 1 | 1 | 1 | 1 | 1 | 0 |
15 | Nate Skeete | Fitzgerald Realty | 1 | 0 | 1 | 2 | 0 | 2 |
New Scotland 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Reed Smith | New Scotland | 3 | 0 | 0 | 0 | 0 | 0 | |
Tim O’Hara | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Shane Gushue | New Scotland | 4 | 1 | 4 | 3 | 0 | 0 |
2 | Matt Flynn | New Scotland | 0 | 0 | 1 | 2 | 0 | 22 |
3 | Nick McLeod | New Scotland | 3 | 1 | 0 | 3 | 0 | 0 |
4 | Shanon Noel | New Scotland | 2 | 0 | 1 | 1 | 0 | 0 |
6 | Wes Geisler | New Scotland | 10 | 0 | 5 | 7 | 0 | 19 |
7 | Brandon Hendrix | New Scotland | 6 | 1 | 4 | 0 | 6 | 0 |
8 | Alex Barrett | New Scotland | 10 | 0 | 4 | 1 | 0 | 0 |
9 | Andrew Adams | New Scotland | 0 | 0 | 1 | 0 | 1 | 0 |
10 | Andrew Healy | New Scotland | 5 | 0 | 0 | 1 | 0 | 4 |
11 | Craig Fougere | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matt Chang | New Scotland | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Jarrett Laycock | New Scotland | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Ian Archibald | New Scotland | 1 | 0 | 0 | 2 | 0 | 0 |
15 | Dan MacAlear | New Scotland | 1 | 1 | 0 | 3 | 3 | 0 |
16 | Brett Haenni | New Scotland | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Dan Jones | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Dean | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
Olands Exports 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Tarek El-Bitar | Olands Exports | 2 | 0 | 2 | 0 | 0 | 0 | |
Chris Livingstone | Olands Exports | 0 | 0 | 1 | 1 | 0 | 41 | |
1 | Kevin Myketyn | Olands Exports | 3 | 1 | 2 | 0 | 22 | 0 |
2 | Bobby Sacre | Olands Exports | 0 | 0 | 0 | 3 | 0 | 0 |
3 | Matt Peters | Olands Exports | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Tremaine Clayton | Olands Exports | 6 | 1 | 2 | 6 | 1 | 0 |
5 | Logan MacDonald | Olands Exports | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Harpell | Olands Exports | 8 | 0 | 1 | 7 | 2 | 0 |
7 | Michael McLeod | Olands Exports | 1 | 0 | 0 | 2 | 0 | 0 |
8 | Mack Blewett | Olands Exports | 5 | 2 | 4 | 2 | 0 | 5 |
9 | Drew Crowther | Olands Exports | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Morris | Olands Exports | 4 | 0 | 2 | 1 | 2 | 0 |
11 | Matt Pellerin | Olands Exports | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jamie Burrell | Olands Exports | 1 | 0 | 4 | 0 | 0 | 0 |
TCI 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
1 | Heyg Nazaryan | TCI | 7 | 1 | 1 | 5 | 0 | 0 |
2 | Rhett Thompson | TCI | 3 | 1 | 1 | 13 | 0 | 41 |
3 | Mayk Nazaryan | TCI | 6 | 2 | 1 | 0 | 1 | 0 |
4 | Drew MacIsaac | TCI | 15 | 0 | 1 | 6 | 1 | 0 |
5 | Mark Latter | TCI | 5 | 2 | 2 | 2 | 0 | 4 |
6 | Elliott Campbell | TCI | 2 | 1 | 0 | 1 | 2 | 0 |
7 | Jamie McAdam | TCI | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Matt Sode | TCI | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Pierre Levert Desveaux | TCI | 1 | 4 | 0 | 1 | 0 | 0 |
10 | Michael Candolini | TCI | 6 | 3 | 1 | 0 | 1 | 0 |
11 | Chris MacLean | TCI | 1 | 0 | 0 | 0 | 5 | 0 |
12 | Rodger Gregg | TCI | 2 | 3 | 1 | 2 | 0 | 0 |
Sky Hawks 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Marques Simms | Sky Hawks | 1 | 0 | 0 | 2 | 0 | 0 | |
Marcell Latter | Sky Hawks | 3 | 0 | 1 | 1 | 0 | 0 | |
DeShawn States | Sky Hawks | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | Kyle Barton | Sky Hawks | 1 | 0 | 2 | 0 | 0 | 0 |
2 | Jubei Andala | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Larry Walker | Sky Hawks | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Patrick Mather | Sky Hawks | 1 | 1 | 6 | 1 | 2 | 22 |
5 | Roddy Johnson | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Tink | Sky Hawks | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Scott Borden | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brad Lelievre | Sky Hawks | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Allistair Chauhan | Sky Hawks | 2 | 0 | 0 | 2 | 0 | 0 |
13 | Brandon Howe | Sky Hawks | 3 | 1 | 1 | 0 | 0 | 0 |
14 | Brian Gough | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Guillaume Bernier | Sky Hawks | 8 | 0 | 3 | 3 | 0 | 0 |
16 | Matt Ryan | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nico Jones | Sky Hawks | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Shawn Weir | Sky Hawks | 1 | 0 | 0 | 1 | 1 | 0 |
19 | Justin Georgiannis | Sky Hawks | 1 | 0 | 0 | 0 | 0 | 0 |
Elite 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Dechaun Beals | Elite | 8 | 1 | 4 | 6 | 1 | 0 | |
Will Wojcik | Elite | 2 | 0 | 2 | 2 | 1 | 0 | |
Nathan Beeler | Elite | 0 | 1 | 0 | 0 | 0 | 57 | |
Michael Bohan | Elite | 1 | 0 | 2 | 0 | 0 | 0 | |
Alan Dalton | Elite | 7 | 0 | 5 | 0 | 18 | 0 | |
Andrew Hebb | Elite | 9 | 0 | 3 | 2 | 0 | 0 | |
Michel Woodbury | Elite | 4 | 0 | 4 | 5 | 0 | 0 | |
Demetrius Ferguson | Elite | 10 | 0 | 1 | 6 | 10 | 1 | |
Donald Tabor | Elite | 1 | 0 | 2 | 0 | 0 | 0 | |
Greg Hodge | Elite | 1 | 0 | 2 | 3 | 0 | 0 | |
Bradley Daye | Elite | 9 | 2 | 3 | 4 | 0 | 0 | |
4 | Paul Moore | Elite | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Dylan Cossar | Elite | 0 | 0 | 3 | 1 | 0 | 0 |
7 | Cherokee Robinson | Elite | 7 | 0 | 1 | 0 | 1 | 0 |
15 | Naijaun David | Elite | 0 | 0 | 0 | 0 | 0 | 0 |
Tigers 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Jarrett Anderson | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Haysom | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Holm | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonas Lawrence | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Ross | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Williams | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Holm | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Slaunwhite | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Nisbet | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Cooke | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | |
Chuck Kline | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Fred Bonner | Tigers | 5 | 0 | 0 | 1 | 0 | 0 |
2 | Keith Sheppard | Tigers | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Joey Wiliams | Tigers | 2 | 0 | 1 | 1 | 0 | 0 |
4 | Adam Bonner | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kenji Kajiura | Tigers | 5 | 1 | 0 | 2 | 0 | 0 |
6 | Mark Royale | Tigers | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Salah Al-Misleh | Tigers | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Tony Makhoul | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jamie Gaudet / Brown | Tigers | 1 | 1 | 0 | 1 | 4 | 0 |
10 | Ryan Marriott | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reggie Brown | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matt Conrad | Tigers | 5 | 2 | 0 | 0 | 0 | 0 |
13 | Howard(Howee) Benjamin | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gabe Colley | Tigers | 7 | 0 | 0 | 0 | 0 | 0 |
15 | Pat Toupin | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Thibeau | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brad Yetts – Kenji | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
1 | Rob Daniels | Warriors | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Chad Brooks | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scott MacDougall | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Sanford | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mitch King | Warriors | 2 | 0 | 1 | 5 | 1 | 0 |
6 | Chris Etmanski | Warriors | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Ned Russell | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Russell | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chad Langille | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Elliot Coles | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Taylor | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeff Conrad | Warriors | 3 | 0 | 1 | 0 | 0 | 0 |
13 | Tyler Symonds | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Rolle | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Norris | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |