MTFL League - 2021
- Davis Pier
- East of Grafton
- Fitzgerald Realty
- New Scotland
- Olands
- Sky Hawks
- TCI
- Team Elite
- Tigers
- Warriors
Davis Piers 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Jonathan Duthie | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodney Fraser | Dartmouth Metals & Bottles | 3 | 2 | 0 | 2 | 0 | 0 | |
Nate Tynes | Davis Pier Consulting | 0 | 0 | 0 | 3 | 0 | 0 | |
4 | Robin Dagnall | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Raine | Davis Pier Consulting | 2 | 0 | 1 | 5 | 0 | 4 | |
Jason Bailey | Davis Pier Consulting | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Mike Davis | Dartmouth Metals & Bottles | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Carew | Davis Pier Consulting | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Conner McCormick | Davis Pier Consulting | 2 | 0 | 0 | 1 | 0 | 0 |
Jake Bona | Davis Pier Consulting | 0 | 1 | 0 | 1 | 0 | 0 | |
Kyle Inglis | Davis Pier Consulting | 6 | 1 | 3 | 2 | 0 | 0 | |
12 | Josh Mcmillan | Davis Pier Consulting | 0 | 1 | 0 | 0 | 0 | 13 |
Ryan MacIntosh | Davis Pier Consulting | 1 | 0 | 0 | 0 | 12 | 0 | |
Spencer Armsworthy | Davis Pier Consulting | 6 | 1 | 1 | 2 | 2 | 0 | |
15 | Phillip Gauthier | Davis Pier Consulting | 0 | 1 | 0 | 5 | 1 | 0 |
16 | Cain Blake | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp | GP | Total Pts | Avg. Pts | Avg. TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sanford | - | 4 | 2 | 2 | 4 | 0 | 0 | 7 | 30 | 16.3 | 0.57 | |
Colin MacNeil | - | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 13.1 | 0.00 | |
Mark Holden | - | 6 | 3 | 2 | 2 | 0 | 0 | 12 | 44 | 14.4 | 0.50 | |
Charles Morash | - | 5 | 1 | 3 | 5 | 0 | 0 | 10 | 35 | 17.2 | 0.50 | |
James McCormick | - | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 14.3 | 0.18 | |
Marc Reardon | - | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 9.2 | 0.20 | |
7 | Mike Stewart | - | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 14.2 | 0.00 |
Nevin Kinley | - | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 | 14.8 | 0.00 | |
Curtis Enman | - | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 19.8 | 0.17 | |
Stuart Clow | - | 2 | 0 | 0 | 1 | 0 | 12 | 4 | 12 | 29.3 | 0.50 | |
Keith Singh | - | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 27.5 | 0.00 | |
Riley Halpin | - | 6 | 0 | 4 | 3 | 5 | 0 | 10 | 40 | 14.6 | 0.60 | |
13 | Roy Argand | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
Matt Elliott | - | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 0 | 16.2 | 0.00 | |
15 | Adam Smith | - | 1 | 0 | 0 | 0 | 1 | 4 | 13 | 6 | 15.2 | 0.08 |
16 | Jeremy Snider | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
Alex von Maltzahn | - | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 14.0 | 0.00 | |
Will McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20.8 | 0.00 | |
Drew Kinley | - | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 15.8 | 0.17 |
Fitzgerald Realty 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Richard Barry | Fitzgerald Realty | 1 | 1 | 0 | 3 | 0 | 16 | |
Chad Brooks | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Field | Fitzgerald Realty | 2 | 0 | 0 | 3 | 1 | 0 | |
Blaise Morrison | Fitzgerald Realty | 1 | 0 | 0 | 4 | 0 | 12 | |
6 | Chase Tynes | Fitzgerald Realty | 11 | 1 | 5 | 9 | 1 | 0 |
7 | Jamie Clements | Fitzgerald Realty | 2 | 0 | 0 | 3 | 2 | 0 |
8 | Keyshawn Upshaw Tynes | Fitzgerald Realty | 5 | 1 | 2 | 6 | 0 | 0 |
9 | Limario Simmonds | Fitzgerald Realty | 0 | 0 | 0 | 2 | 0 | 0 |
Max Fitzgerald | Fitzgerald Realty | 0 | 0 | 0 | 0 | 3 | 0 | |
11 | Pete MacKay | Fitzgerald Realty | 0 | 0 | 0 | 1 | 0 | 0 |
Quentrel Provo | Fitzgerald Realty | 8 | 1 | 1 | 1 | 1 | 2 | |
13 | Toufic Jebailey | Fitzgerald Realty | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Tyrique Dixon Bowden | Fitzgerald Realty | 1 | 1 | 1 | 1 | 1 | 0 |
Nate Skeete | Fitzgerald Realty | 1 | 0 | 1 | 2 | 0 | 2 |
New Scotland 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Reed Smith | Local Heroes | 3 | 0 | 0 | 0 | 0 | 0 | |
Tim O’Hara | Local Heroes | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Gushue | Local Heroes | 4 | 1 | 4 | 3 | 0 | 0 | |
Matt Flynn | Local Heroes | 0 | 0 | 1 | 2 | 0 | 22 | |
Nick McLeod | Local Heroes | 3 | 1 | 0 | 3 | 0 | 0 | |
Shanon Noel | Local Heroes | 2 | 0 | 1 | 1 | 0 | 0 | |
Wes Geisler | Local Heroes | 10 | 0 | 5 | 7 | 0 | 19 | |
Brandon Hendrix | Local Heroes | 6 | 1 | 4 | 0 | 6 | 0 | |
Alex Barrett | Local Heroes | 10 | 0 | 4 | 1 | 0 | 0 | |
Andrew Adams | Local Heroes | 0 | 0 | 1 | 0 | 1 | 0 | |
Andrew Healy | Local Heroes | 5 | 0 | 0 | 1 | 0 | 4 | |
Craig Fougere | Local Heroes | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Chang | Local Heroes | 1 | 0 | 1 | 1 | 0 | 0 | |
Jarrett Laycock | Local Heroes | 2 | 0 | 2 | 0 | 0 | 0 | |
Ian Archibald | Local Heroes | 1 | 0 | 0 | 2 | 0 | 0 | |
Dan MacAlear | Local Heroes | 1 | 1 | 0 | 3 | 3 | 0 | |
Brett Haenni | Local Heroes | 1 | 0 | 1 | 0 | 0 | 0 | |
Dan Jones | Local Heroes | 0 | 0 | 0 | 0 | 0 | 0 | |
David Dean | Local Heroes | 0 | 0 | 0 | 0 | 0 | 0 |
Olands Exports 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Tarek El-Bitar | Olands Exports | 2 | 0 | 2 | 0 | 0 | 0 | |
Chris Livingstone | Olands Exports | 0 | 0 | 1 | 1 | 0 | 41 | |
Kevin Myketyn | Olands Exports | 3 | 1 | 2 | 0 | 22 | 0 | |
2 | Bobby Sacre | Olands Exports | 0 | 0 | 0 | 3 | 0 | 0 |
3 | Matt Peters | Olands Exports | 1 | 0 | 0 | 0 | 0 | 0 |
Tremaine Clayton | Olands Exports | 6 | 1 | 2 | 6 | 1 | 0 | |
5 | Logan MacDonald | Olands Exports | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Harpell | Olands Exports | 8 | 0 | 1 | 7 | 2 | 0 |
7 | Michael McLeod | Olands Exports | 1 | 0 | 0 | 2 | 0 | 0 |
Mack Blewett | Olands Exports | 5 | 2 | 4 | 2 | 0 | 5 | |
9 | Drew Crowther | Olands Exports | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Morris | Olands Exports | 4 | 0 | 2 | 1 | 2 | 0 |
11 | Matt Pellerin | Olands Exports | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jamie Burrell | Olands Exports | 1 | 0 | 4 | 0 | 0 | 0 |
TCI 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Heyg Nazaryan | TCI | 7 | 1 | 1 | 5 | 0 | 0 | |
Rhett Thompson | TCI | 3 | 1 | 1 | 13 | 0 | 41 | |
Mayk Nazaryan | TCI | 6 | 2 | 1 | 0 | 1 | 0 | |
Drew MacIsaac | TCI | 15 | 0 | 1 | 6 | 1 | 0 | |
Mark Latter | TCI | 5 | 2 | 2 | 2 | 0 | 4 | |
Elliott Campbell | TCI | 2 | 1 | 0 | 1 | 2 | 0 | |
7 | Jamie McAdam | TCI | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Sode | TCI | 1 | 0 | 1 | 1 | 0 | 0 | |
Pierre Levert Desveaux | TCI | 1 | 4 | 0 | 1 | 0 | 0 | |
Michael Candolini | TCI | 6 | 3 | 1 | 0 | 1 | 0 | |
Chris MacLean | TCI | 1 | 0 | 0 | 0 | 5 | 0 | |
Rodger Gregg | TCI | 2 | 3 | 1 | 2 | 0 | 0 |
Sky Hawks 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Marques Simms | Sky Hawks | 1 | 0 | 0 | 2 | 0 | 0 | |
Marcell Latter | Sky Hawks | 3 | 0 | 1 | 1 | 0 | 0 | |
DeShawn States | Sky Hawks | 0 | 0 | 0 | 0 | 1 | 0 | |
Kyle Barton | Sky Hawks | 1 | 0 | 2 | 0 | 0 | 0 | |
Jubei Andala | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Walker | Sky Hawks | 0 | 0 | 0 | 0 | 1 | 0 | |
Patrick Mather | Sky Hawks | 1 | 1 | 6 | 1 | 2 | 22 | |
Roddy Johnson | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Tink | Sky Hawks | 0 | 0 | 0 | 2 | 0 | 0 | |
Scott Borden | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Lelievre | Sky Hawks | 0 | 0 | 2 | 0 | 0 | 0 | |
Allistair Chauhan | Sky Hawks | 2 | 0 | 0 | 2 | 0 | 0 | |
Brandon Howe | Sky Hawks | 3 | 1 | 1 | 0 | 0 | 0 | |
Brian Gough | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Guillaume Bernier | Sky Hawks | 8 | 0 | 3 | 3 | 0 | 0 | |
Matt Ryan | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Nico Jones | Sky Hawks | 0 | 0 | 0 | 3 | 0 | 0 | |
Shawn Weir | Sky Hawks | 1 | 0 | 0 | 1 | 1 | 0 | |
Justin Georgiannis | Sky Hawks | 1 | 0 | 0 | 0 | 0 | 0 |
Elite 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Dechaun Beals | Evolve Fitness Elite | 8 | 1 | 4 | 6 | 1 | 0 | |
Will Wojcik | Evolve Fitness Elite | 2 | 0 | 2 | 2 | 1 | 0 | |
Nathan Beeler | Evolve Fitness Elite | 0 | 1 | 0 | 0 | 0 | 57 | |
Michael Bohan | Evolve Fitness Elite | 1 | 0 | 2 | 0 | 0 | 0 | |
Alan Dalton | Evolve Fitness Elite | 7 | 0 | 5 | 0 | 18 | 0 | |
Andrew Hebb | Evolve Fitness Elite | 9 | 0 | 3 | 2 | 0 | 0 | |
Michel Woodbury | Evolve Fitness Elite | 4 | 0 | 4 | 5 | 0 | 0 | |
Demetrius Ferguson | Evolve Fitness Elite | 10 | 0 | 1 | 6 | 10 | 1 | |
Donald Tabor | Evolve Fitness Elite | 1 | 0 | 2 | 0 | 0 | 0 | |
Greg Hodge | Evolve Fitness Elite | 1 | 0 | 2 | 3 | 0 | 0 | |
Bradley Daye | Evolve Fitness Elite | 9 | 2 | 3 | 4 | 0 | 0 | |
4 | Paul Moore | Evolve Fitness Elite | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Cossar | Evolve Fitness Elite | 0 | 0 | 3 | 1 | 0 | 0 | |
Cherokee Robinson | Evolve Fitness Elite | 7 | 0 | 1 | 0 | 1 | 0 | |
Naijaun David | Evolve Fitness Elite | 0 | 0 | 0 | 0 | 0 | 0 |
Tigers 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Jarrett Anderson | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Haysom | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Holm | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonas Lawrence | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Ross | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Williams | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Holm | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Slaunwhite | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Nisbet | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Cooke | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Chuck Kline | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Fred Bonner | Shockwave | 5 | 0 | 0 | 1 | 0 | 0 |
Keith Sheppard | Shockwave | 0 | 0 | 0 | 2 | 0 | 0 | |
Joey Wiliams | Shockwave | 2 | 0 | 1 | 1 | 0 | 0 | |
4 | Adam Bonner | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 |
Kenji Kajiura | Shockwave | 5 | 1 | 0 | 2 | 0 | 0 | |
6 | Mark Royale | Shockwave | 1 | 0 | 0 | 0 | 0 | 0 |
Salah Al-Misleh | Shockwave | 2 | 0 | 0 | 0 | 0 | 0 | |
Tony Makhoul | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jamie Gaudet | Shockwave | 1 | 1 | 0 | 1 | 4 | 0 |
10 | Ryan Marriott | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Brown | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Conrad | Shockwave | 5 | 2 | 0 | 0 | 0 | 0 | |
13 | Howard(Howee) Benjamin | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Colley | Shockwave | 7 | 0 | 0 | 0 | 0 | 0 | |
Pat Toupin | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Kyle Thibeau | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brad Yetts – Kenji | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors 2021
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
1 | Rob Daniels | Warriors | 0 | 0 | 0 | 1 | 0 | 0 |
Chad Brooks | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Scott MacDougall | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Sanford | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mitch King | Warriors | 2 | 0 | 1 | 5 | 1 | 0 |
6 | Chris Etmanski | Warriors | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Ned Russell | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Russell | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chad Langille | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Elliot Coles | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Taylor | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeff Conrad | Warriors | 3 | 0 | 1 | 0 | 0 | 0 |
13 | Tyler Symonds | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Rolle | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Norris | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |