Recap
Commons AHalifax, Nova Scotia, Canada
Evolve Fitness Elite
TCI
19
-
0
Final Score
Team | Total Points |
---|---|
Evolve Fitness Elite | 19 |
TCI | 0 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Evolve Fitness Elite | TCI |
---|---|---|
Touchdowns | 0 | 0 |
Evolve Fitness Elite
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Dechaun Beals | - | 1 | 0 | 0 | 6 | 2 | 0 | 0 | |
Will Wojcik | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nathan Beeler | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Michael Bohan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Hebb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demetrius Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donald Tabor | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Bradley Daye | - | 1 | 0 | 1 | 7 | 0 | 0 | 0 | |
4 | Paul Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Cossar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cherokee Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 19 | 2 | 1 | 3 |
TCI
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
1 | Heyg Nazaryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rhett Thompson | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Drew MacIsaac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Sode | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Pierre Levert Desveaux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Candolini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris MacLean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
3 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
2 | 2 |
1 | 0 |
3 | 0 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
07/15/2021 | 6:00 pm | MTFL | 2021 | 90' | Sky Hawks |
Results
Team | Total Points |
---|---|
Evolve Fitness Elite | 19 |
TCI | 0 |