Recap
Commons BHalifax, Nova Scotia, Canada
Shockwave
Evolve Fitness Elite
13
-
40
Final Score
Team | Total Points |
---|---|
Shockwave | 13 |
Evolve Fitness Elite | 40 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Shockwave | Evolve Fitness Elite |
---|---|---|
Touchdowns | 0 | 0 |
Shockwave
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Eugene | - | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Fred Bonner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keith Sheppard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adam Bonner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jamie Gaudet | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
12 | Matt Conrad | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
14 | Gabe Colley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 1 | 13 | 0 | 0 | 2 |
Evolve Fitness Elite
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Dechaun Beals | - | 1 | 0 | 1 | 7 | 0 | 0 | 0 | |
Nathan Beeler | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Michael Bohan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Dalton | - | 2 | 0 | 1 | 13 | 0 | 4 | 0 | |
Andrew Hebb | - | 2 | 0 | 1 | 13 | 0 | 0 | 0 | |
Michel Woodbury | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Demetrius Ferguson | - | 1 | 0 | 0 | 6 | 1 | 2 | 0 | |
Donald Tabor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 4 | 40 | 1 | 6 | 6 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
2 | 6 |
0 | 0 |
1 | 4 |
0 | 0 |
0 | 1 |
0 | 6 |
2 | 6 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
08/07/2021 | 10:30 am | MTFL | 2021 | 90' | Olands |
Results
Team | Total Points |
---|---|
Shockwave | 13 |
Evolve Fitness Elite | 40 |