Recap
Gorsebrook
Good Robots
Great Scapes
15
-
6
Final Score
Team | TD | Total Points |
---|---|---|
Good Robots | 2 | 15 |
Great Scapes | 1 | 6 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Good Robots | Great Scapes |
---|---|---|
Touchdowns | 0 | 0 |
Good Robots
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Ryan ingham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Farrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freddy Bekkers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Duncan Addison | - | 1 | 1 | 0 | 8 | 1 | 0 | 0 | |
TY Grant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Gough | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Shawn L | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geoff Hebb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon Richardson | - | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Fischer Laing | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Total | 2 | 1 | 1 | 15 | 1 | 1 | 2 |
Great Scapes
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Gaylin Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Bona | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Raine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Frank | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Justin Julien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Levi Cabahug | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glodin Mulali | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
2 | 1 |
1 | 0 |
1 | 0 |
0 | 0 |
1 | 1 |
1 | 0 |
2 | 0 |
Venue
Gorsebrook
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
07/11/2025 | 7:30 pm | MTFL | 2025 | 0' | Fitzgerald |
Results
Team | TD | Total Points |
---|---|---|
Good Robots | 2 | 15 |
Great Scapes | 1 | 6 |