Recap
GorsebrookHalifax Common, Halifax, Nova Scotia, Canada
Grizzlies
Kai Bradys
27
-
30
Final Score
| Team | TD | Total Points |
|---|---|---|
| Grizzlies | 4 | 27 |
| Kai Bradys | 4 | 30 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Grizzlies | Kai Bradys |
|---|---|---|
| Touchdowns | 0 | 0 |
Grizzlies
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Colley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Halpin | - | 2 | 0 | 1 | 13 | 2 | 0 | 0 | |
| Nevin Kinley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James McCormick | - | 1 | 0 | 1 | 7 | 0 | 0 | 0 | |
| Will McCormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Livingston | - | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Calvin | - | 1 | 0 | 1 | 7 | 0 | 0 | 0 | |
| Total | 4 | 0 | 3 | 27 | 3 | 0 | 4 |
Kai Bradys
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Rhett Thompson | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Drew MacIsaac | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Heyg Nazaryan | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Mayk Nazaryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris MacLean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Skeete | - | 2 | 0 | 2 | 14 | 0 | 0 | 0 | |
| Elliott Campbell | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Michael Candolini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Skeete | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg M | - | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
| Total | 4 | 0 | 6 | 30 | 1 | 1 | 4 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 4 | 4 |
| 0 | 0 |
| 3 | 6 |
| 0 | 0 |
| 3 | 1 |
| 0 | 1 |
| 4 | 4 |
Details
| Date | Time | League | Season | Full Time | Lining |
|---|---|---|---|---|---|
| 09/14/2025 | 9:00 am | MTFL | 2025 | 0' | Local Hero |
Results
| Team | TD | Total Points |
|---|---|---|
| Grizzlies | 4 | 27 |
| Kai Bradys | 4 | 30 |
