Recap
Commons BHalifax, Nova Scotia, Canada
Shockwave
Evolve Fitness Elite
20
-
38
Final Score
| Team | Total Points |
|---|---|
| Shockwave | 20 |
| Evolve Fitness Elite | 38 |
| TDs |
|
0 |
| Pts |
|
0 |
| 1pt |
|
0 |
| 0 |
|
TDs |
| 0 |
|
Pts |
| 0 |
|
1pt |
Additional Stats
| Matchup | Shockwave | Evolve Fitness Elite |
|---|---|---|
| Touchdowns | 0 | 0 |
Shockwave
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Matt Conrad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenji Kajiura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Colley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Sheppard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew McMinns | - | 2 | 0 | 0 | 12 | 0 | 0 | 0 | |
| Lauren Zwicker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessie Goodman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eugene McMinns | - | 1 | 1 | 0 | 8 | 0 | 0 | 2 | |
| Josh Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ahmed | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 3 | 1 | 0 | 20 | 1 | 0 | 2 |
Evolve Fitness Elite
| # | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
|---|---|---|---|---|---|---|---|---|---|
| Will Wojcik | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nathan Beeler | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Michael Bohan | - | 2 | 0 | 1 | 13 | 1 | 0 | 0 | |
| Andrew Hebb | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Michel Woodbury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Demetrius Ferguson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Greg Hodge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Daye | - | 2 | 0 | 0 | 12 | 1 | 0 | 0 | |
| Tim Froese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dechaun Beals | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Cameron Wade | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shaq Locke | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 6 | 0 | 2 | 38 | 3 | 2 | 5 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
| 3 | 6 |
| 1 | 0 |
| 0 | 2 |
| 0 | 0 |
| 1 | 3 |
| 0 | 2 |
| 2 | 5 |
Details
| Date | Time | League | Season | Full Time | Lining |
|---|---|---|---|---|---|
| 08/06/2022 | 9:00 am | MTFL | 2022 | 0' | Sky Hawks |
Results
| Team | Total Points |
|---|---|
| Shockwave | 20 |
| Evolve Fitness Elite | 38 |
