MTFL League - 2022
-
- Davis Pier Consulting
- Grizzlies
- Evolve Fitness Elite
- Fitzgerald Realty
- Kai Brady’s
- New Scotland
- Shockwave Tigers
- Sky Hawks
Davis Piers 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Cody Brown | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Myles | Davis Pier Consulting | 1 | 0 | 0 | 0 | 0 | 0 | |
Gaylin Smith | Davis Pier Consulting | 2 | 0 | 0 | 1 | 0 | 0 | |
Mike Carter | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac Cockerill | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Walker McMillan | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell King | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jonathan Duthie | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rodney Fraser | Davis Pier Consulting | 1 | 1 | 0 | 4 | 0 | 0 |
3 | Nate Tynes | Davis Pier Consulting | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Robin Dagnall | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rick Raine | Davis Pier Consulting | 0 | 0 | 0 | 3 | 0 | 1 |
8 | Mike Carew | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Conner McCormick | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jake Bona | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Inglis | Davis Pier Consulting | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Ryan MacIntosh | Davis Pier Consulting | 0 | 0 | 0 | 0 | 8 | 0 |
14 | Spencer Armsworthy | Davis Pier Consulting | 1 | 0 | 1 | 0 | 0 | 0 |
Grizzlies 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp | GP | Total Pts | Avg. Pts | Avg. TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sanford | Grizzlies | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 11.5 | 0.00 | |
Tarek El-Bitar | Grizzlies | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 11.7 | 0.00 | |
Chris Livingstone | Grizzlies | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 11.7 | 0.17 | |
Mark Vandendoelen | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14.7 | 0.00 | |
Jordan Redding | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | |
Henry Keefe | Grizzlies | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 11.5 | 0.00 | |
Michael Stewart | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | |
Scott Mader | Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9.0 | 0.50 | |
Mack Blewitt | Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10.7 | 0.33 | |
1 | Colin MacNeil | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 | 0.00 |
2 | Mark Holden | Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12.7 | 0.33 |
3 | Charles Morash | Grizzlies | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 11.7 | 0.17 |
4 | James McCormick | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11.2 | 0.00 |
5 | Marc Reardon | Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 15.0 | 0.50 |
8 | Nevin Kinley | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.7 | 0.00 |
9 | Curtis Enman | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.0 | 0.00 |
11 | Keith Singh | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 | 0.00 |
12 | Riley Halpin | Grizzlies | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 31 | 11.7 | 0.83 |
14 | Matt Elliott | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 | 0.00 |
17 | Alex von Maltzahn | Grizzlies | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 14.5 | 0.00 |
18 | Will McCormick | Grizzlies | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11.3 | 0.00 |
19 | Drew Kinley | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 | 0.00 |
Evolve Fitness Elite 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Will Wojcik | Evolve Fitness Elite | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Daye | Evolve Fitness Elite | 9 | 0 | 3 | 2 | 0 | 0 | |
Shaq Locke | Evolve Fitness Elite | 0 | 1 | 1 | 0 | 2 | 0 | |
Cameron Wade | - | 0 | 0 | 1 | 4 | 0 | 0 | |
Dechaun Beals | Evolve Fitness Elite | 1 | 0 | 2 | 1 | 3 | 0 | |
Tim Froese | Evolve Fitness Elite | 0 | 0 | 0 | 0 | 2 | 0 | |
Cherokee Robinson | Evolve Fitness Elite | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Cossar | Evolve Fitness Elite | 0 | 0 | 1 | 0 | 0 | 0 | |
Greg Hodge | Evolve Fitness Elite | 0 | 0 | 2 | 1 | 0 | 0 | |
Nathan Beeler | Evolve Fitness Elite | 0 | 0 | 0 | 1 | 1 | 29 | |
Donald Tabor | Evolve Fitness Elite | 0 | 0 | 0 | 0 | 0 | 0 | |
Demetrius Ferguson | Evolve Fitness Elite | 1 | 1 | 0 | 2 | 3 | 0 | |
Michel Woodbury | Evolve Fitness Elite | 0 | 0 | 1 | 0 | 0 | 0 | |
Andrew Hebb | Evolve Fitness Elite | 5 | 0 | 1 | 1 | 0 | 0 | |
Alan Dalton | Evolve Fitness Elite | 8 | 0 | 0 | 0 | 1 | 0 | |
Michael Bohan | Evolve Fitness Elite | 5 | 0 | 1 | 0 | 0 | 0 | |
Nick Downey | Evolve Fitness Elite | 2 | 0 | 1 | 0 | 0 | 0 |
Fitzgerald Realty 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Quentrel Provo | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Nettle | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 | |
Quentrel Provo | Fitzgerald Realty | 1 | 1 | 1 | 1 | 0 | 0 | |
Andrew Adams | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitch Willigar | Fitzgerald Realty | 2 | 0 | 0 | 0 | 0 | 0 | |
Andy Adams | Fitzgerald Realty | 0 | 0 | 1 | 2 | 0 | 6 | |
Greg McDonald | Fitzgerald Realty | 2 | 1 | 0 | 0 | 0 | 0 | |
Mark Sampson | Fitzgerald Realty | 1 | 0 | 0 | 0 | 0 | 0 | |
Jordan Redding | Fitzgerald Realty | 1 | 1 | 0 | 0 | 15 | 1 | |
Nick Wood | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Richard Barry | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alex Field | Fitzgerald Realty | 5 | 0 | 0 | 5 | 0 | 0 |
2 | Chad Brooks | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blaise Morrison | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Limario Simmonds | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Max Fitzgerald | Fitzgerald Realty | 0 | 0 | 1 | 0 | 2 | 0 |
13 | Toufic Jebailey | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Brady’s 2022
# | Player | Team | Position | Date of Birth | Age | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Y | Kai Bradys | 07/15/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | Chris MacLean | Kai Bradys | 03/30/2020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dave Horne | Kai Bradys | 07/15/2022 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
4 | Dave Smith | Kai Bradys | 06/27/2022 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Drew MacIsaac | Kai Bradys | 03/28/2020 | 2 | 3 | 2 | 1 | 2 | 8 | 0 | |
6 | Eddie Edwards | Kai Bradys | 07/14/2021 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
7 | Elliott Campbell | Kai Bradys | 05/11/1991 | 31 | 2 | 0 | 0 | 0 | 1 | 0 | |
8 | Evan Mac | Kai Bradys | 07/15/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Heyg Nazaryan | Kai Bradys | 03/28/2020 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Isaac Thome | Kai Bradys | 06/09/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Mark Latter | Kai Bradys | 03/28/2020 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
12 | Matt Sode | Kai Bradys | 03/28/2020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Mayk Nazaryan | Kai Bradys | 03/28/2020 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Michael Candolini | Kai Bradys | 02/11/1991 | 31 | 4 | 0 | 2 | 1 | 0 | 0 | |
15 | Nate S | Kai Bradys | 07/15/2022 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |
16 | Paul Candolini | Kai Bradys | 07/15/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Pierre Levert Desveaux | Kai Bradys | 03/28/2020 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
18 | Rhett Thompson | Kai Bradys | 03/28/2020 | 2 | 6 | 0 | 1 | 4 | 0 | 11 | |
19 | Rodger Gregg | Kai Bradys | 03/28/2020 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Thalel H | Kai Bradys | 06/27/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Scotland 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Ian Archibald | New Scotland | 0 | 0 | 0 | 1 | 0 | 0 | |
Jarrett Laycock | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
Jassin States | New Scotland | 0 | 0 | 0 | 3 | 0 | 0 | |
Emmanuel H | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
W LeFort | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
DeShawn States | New Scotland | 0 | 0 | 0 | 2 | 2 | 1 | |
Jason Bailey | New Scotland | 0 | 0 | 3 | 1 | 0 | 0 | |
David Dean | New Scotland | 0 | 1 | 0 | 0 | 0 | 0 | |
Dan Jones | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Haenni | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan MacAlear | New Scotland | 1 | 0 | 0 | 0 | 6 | 0 | |
Matt Chang | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Healy | New Scotland | 1 | 0 | 0 | 0 | 0 | 8 | |
Andrew Adams | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Hendrix | New Scotland | 0 | 0 | 0 | 1 | 0 | 0 | |
Wes Geisler | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
Shanon Noel | New Scotland | 0 | 0 | 0 | 1 | 0 | 0 | |
Alex Barrett | New Scotland | 3 | 0 | 0 | 1 | 0 | 0 | |
Nick McLeod | New Scotland | 2 | 0 | 0 | 0 | 0 | 0 | |
Shane Gushue | New Scotland | 5 | 0 | 1 | 3 | 0 | 2 | |
Matt Flynn | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Fougere | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Forest | New Scotland | 0 | 0 | 0 | 1 | 0 | 0 |
Shockwave 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Kenji Kajiura | Shockwave | 0 | 0 | 0 | 1 | 0 | 0 | |
Jessie Goodman | Shockwave | 2 | 0 | 1 | 1 | 0 | 0 | |
Mo Alwarith | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody | Shockwave | 0 | 0 | 0 | 1 | 0 | 0 | |
Reid | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Vantez Beals | Shockwave | 1 | 0 | 1 | 0 | 0 | 0 | |
Demetrius Donaldson | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Rollington Cooper | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Petroschke | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Pat Toupin | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Lauren Zwicker | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew McMinns | Shockwave | 1 | 0 | 0 | 1 | 0 | 0 | |
Matt Conrad | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Reggie Brown | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Makhoul | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Wiliams | Shockwave | 0 | 0 | 1 | 0 | 0 | 0 | |
Salah Al-Misleh | Shockwave | 0 | 0 | 0 | 1 | 0 | 0 | |
Keith Sheppard | Shockwave | 0 | 0 | 1 | 0 | 0 | 0 | |
Quentrel Provo | Cluett | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabe Colley | Cluett | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Jamie Gaudet | - | 1 | 0 | 0 | 0 | 1 | 0 |
Sky Hawks 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|
Shawn Weir | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Ryan | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Benson | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 1 | |
Ben C | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikaih O | Sky Hawks | 0 | 0 | 0 | 1 | 0 | 0 | |
John S | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
DeShawn States | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Julien R | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Dillon P | Sky Hawks | 1 | 0 | 0 | 0 | 0 | 0 | |
Steve S | Sky Hawks | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan K | Sky Hawks | 0 | 0 | 1 | 0 | 4 | 0 | |
Duncan Patterson | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 5 | |
Justin Georgiannis | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Nico Jones | Sky Hawks | 0 | 0 | 0 | 3 | 0 | 0 | |
Guillaume Bernier | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamal Anderson | Sky Hawks | 1 | 0 | 1 | 1 | 1 | 0 | |
Brian Gough | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Howe | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Allistair Chauhan | Sky Hawks | 1 | 0 | 0 | 0 | 0 | 0 | |
Patrick Mather | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Walker | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Jubei Andala | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Tink | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Lelievre | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcell Latter | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Barton | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Marques Simms | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Roddy Johnson | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Borden | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase | Sky Hawks | 2 | 1 | 0 | 1 | 0 | 0 |