MTFL League - 2022
-
- Davis Pier Consulting
- Grizzlies
- Evolve Fitness Elite
- Fitzgerald Realty
- Kai Brady’s
- New Scotland
- Shockwave Tigers
- Sky Hawks
Davis Piers 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp | GP |
---|---|---|---|---|---|---|---|---|---|
Grant Myles | Davis Pier Consulting | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Gaylin Smith | Davis Pier Consulting | 5 | 0 | 1 | 3 | 0 | 0 | 5 | |
Mike Carter | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Josh Walker McMillan | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Robin Dagnall | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Carew | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Conner McCormick | Davis Pier Consulting | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grizzlies 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp | GP |
---|---|---|---|---|---|---|---|---|---|
Riley Halpin | Grizzlies | 6 | 0 | 3 | 0 | 0 | 0 | 12 | |
Alex von Maltzahn | Grizzlies | 0 | 0 | 0 | 1 | 1 | 0 | 7 | |
Michael Stewart | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Redding | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Vandendoelen | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Chris Livingstone | Grizzlies | 1 | 0 | 0 | 1 | 0 | 23 | 13 | |
RJ Gerrior | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Todd Brine | Grizzlies | 8 | 0 | 2 | 1 | 2 | 0 | 7 | |
Scott Mader | Grizzlies | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
Henry Keefe | Grizzlies | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
Drew Kinley | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Keith Singh | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Curtis Enman | Grizzlies | 1 | 0 | 0 | 0 | 7 | 0 | 6 | |
Marc Reardon | Grizzlies | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Charles Morash | Grizzlies | 3 | 0 | 0 | 2 | 0 | 0 | 10 | |
Matt Elliott | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Tarek El-Bitar | Grizzlies | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
Ben Sanford | Grizzlies | 1 | 0 | 2 | 2 | 0 | 0 | 6 | |
Will McCormick | Grizzlies | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
James McCormick | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Colin MacNeil | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Nevin Kinley | Grizzlies | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
Mark Holden | Grizzlies | 3 | 0 | 1 | 1 | 0 | 0 | 8 | |
Mack Blewitt | Grizzlies | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
Evolve Fitness Elite 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp | GP |
---|---|---|---|---|---|---|---|---|---|
Dechaun Beals | Evolve Fitness Elite | 6 | 0 | 3 | 5 | 3 | 0 | 11 | |
Greg Hodge | Evolve Fitness Elite | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
Shaq Locke | Evolve Fitness Elite | 0 | 1 | 2 | 0 | 7 | 0 | 6 | |
Cameron Wade | Evolve Fitness Elite | 0 | 0 | 1 | 6 | 0 | 0 | 8 | |
Tim Froese | Evolve Fitness Elite | 0 | 0 | 0 | 0 | 2 | 0 | 11 | |
Cherokee Robinson | Evolve Fitness Elite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dylan Cossar | Evolve Fitness Elite | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
Bradley Daye | Evolve Fitness Elite | 18 | 0 | 4 | 4 | 0 | 0 | 10 | |
Donald Tabor | Evolve Fitness Elite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Will Wojcik | Evolve Fitness Elite | 1 | 0 | 1 | 5 | 0 | 0 | 8 | |
Demetrius Ferguson | Evolve Fitness Elite | 1 | 1 | 0 | 3 | 4 | 0 | 14 | |
Michel Woodbury | Evolve Fitness Elite | 1 | 0 | 1 | 1 | 0 | 0 | 11 | |
Andrew Hebb | Evolve Fitness Elite | 8 | 0 | 2 | 1 | 0 | 0 | 9 | |
Alan Dalton | Evolve Fitness Elite | 18 | 0 | 5 | 0 | 4 | 0 | 12 | |
Michael Bohan | Evolve Fitness Elite | 11 | 0 | 5 | 7 | 0 | 0 | 13 | |
Nathan Beeler | Evolve Fitness Elite | 0 | 0 | 0 | 2 | 1 | 62 | 14 | |
Nick Downey | Evolve Fitness Elite | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
Fitzgerald Realty 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp | GP |
---|---|---|---|---|---|---|---|---|---|
Richard Barry | Fitzgerald Realty | 1 | 0 | 0 | 0 | 0 | 2 | 7 | |
Nick Wood | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Cam Ahern | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Josh Campbell | Fitzgerald Realty | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jacob F | Fitzgerald Realty | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
Quentrel Provo | Fitzgerald Realty | 5 | 1 | 1 | 3 | 0 | 0 | 10 | |
Matt Nettle | Fitzgerald Realty | 3 | 0 | 0 | 2 | 1 | 0 | 8 | |
Greg McDonald | Fitzgerald Realty | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
Jordan Redding | Fitzgerald Realty | 1 | 1 | 1 | 0 | 16 | 3 | 12 | |
Andy Adams | Fitzgerald Realty | 0 | 0 | 1 | 2 | 0 | 6 | 4 | |
Alex Field | Fitzgerald Realty | 5 | 0 | 0 | 8 | 0 | 0 | 10 | |
Mitch Willigar | Fitzgerald Realty | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Mark Sampson | Fitzgerald Realty | 1 | 0 | 0 | 2 | 0 | 0 | 12 | |
Nico Jones | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Adams | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Brooks | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Quentrel Provo | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blaise Morrison | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 5 | 7 | |
Max Fitzgerald | Fitzgerald Realty | 0 | 0 | 1 | 1 | 2 | 0 | 10 | |
9 | Limario Simmonds | Fitzgerald Realty | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
13 | Toufic Jebailey | Fitzgerald Realty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Brady’s 2022
# | Player | Team | Position | Date of Birth | Age | TDs | 2pt | 1pt | Picks | Sacks | TDp | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Y | Kai Bradys | 07/15/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | Chris MacLean | Kai Bradys | 03/30/2020 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | |
3 | Dave Horne | Kai Bradys | 07/15/2022 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | |
4 | Dave Smith | Kai Bradys | 06/27/2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Drew MacIsaac | Kai Bradys | 03/28/2020 | 3 | 9 | 3 | 1 | 2 | 19 | 0 | 13 | |
6 | Eddie Edwards | Kai Bradys | 07/14/2021 | 2 | 7 | 3 | 1 | 2 | 0 | 0 | 7 | |
7 | Elliott Campbell | Kai Bradys | 05/11/1991 | 32 | 3 | 1 | 1 | 1 | 1 | 0 | 10 | |
8 | Evan Mac | Kai Bradys | 07/15/2022 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
9 | Heyg Nazaryan | Kai Bradys | 03/28/2020 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | |
10 | Isaac Thome | Kai Bradys | 06/09/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Mark Latter | Kai Bradys | 03/28/2020 | 3 | 10 | 2 | 2 | 2 | 0 | 8 | 10 | |
12 | Matt Sode | Kai Bradys | 03/28/2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | Mayk Nazaryan | Kai Bradys | 03/28/2020 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | |
14 | Michael Candolini | Kai Bradys | 02/11/1991 | 32 | 6 | 0 | 3 | 2 | 0 | 0 | 13 | |
15 | Nate S | Kai Bradys | 07/15/2022 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 9 | |
16 | Paul Candolini | Kai Bradys | 07/15/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
17 | Pierre Levert Desveaux | Kai Bradys | 03/28/2020 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
18 | Rhett Thompson | Kai Bradys | 03/28/2020 | 3 | 7 | 1 | 1 | 9 | 0 | 36 | 12 | |
19 | Rodger Gregg | Kai Bradys | 03/28/2020 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
20 | Thalel H | Kai Bradys | 06/27/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
New Scotland 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp | GP |
---|---|---|---|---|---|---|---|---|---|
Ian Archibald | New Scotland | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Jarrett Laycock | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M Hebert | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jordan Forest | New Scotland | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Jassin States | New Scotland | 1 | 0 | 0 | 5 | 0 | 0 | 3 | |
Emmanuel H | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
W LeFort | New Scotland | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
DeShawn States | New Scotland | 0 | 0 | 0 | 3 | 2 | 1 | 5 | |
Jason Bailey | New Scotland | 0 | 0 | 3 | 1 | 0 | 0 | 3 | |
David Dean | New Scotland | 0 | 1 | 1 | 3 | 0 | 0 | 11 | |
Dan Jones | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brett Haenni | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dan MacAlear | New Scotland | 2 | 0 | 0 | 0 | 10 | 0 | 10 | |
Matt Chang | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Andrew Healy | New Scotland | 2 | 0 | 0 | 0 | 0 | 10 | 8 | |
Andrew Adams | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brandon Hendrix | New Scotland | 0 | 0 | 0 | 2 | 2 | 0 | 12 | |
Wes Geisler | New Scotland | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
Shanon Noel | New Scotland | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Drew Kinley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeShawn States | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Barrett | New Scotland | 7 | 1 | 3 | 4 | 0 | 0 | 9 | |
Nick McLeod | New Scotland | 5 | 0 | 0 | 0 | 0 | 0 | 10 | |
Shane Gushue | New Scotland | 7 | 0 | 3 | 5 | 0 | 4 | 12 | |
Matt Flynn | New Scotland | 0 | 0 | 0 | 0 | 0 | 11 | 6 | |
Craig Fougere | New Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
E McLean | New Scotland | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Shockwave 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp | GP |
---|---|---|---|---|---|---|---|---|---|
Kenji Kajiura | Shockwave | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
Jessie Goodman | Shockwave | 2 | 0 | 2 | 4 | 0 | 0 | 10 | |
Gloden | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Brody | Shockwave | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Mo Alwarith | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Nate | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Cody | Shockwave | 0 | 0 | 0 | 2 | 1 | 0 | 8 | |
Reid | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ahmed | Shockwave | 2 | 1 | 0 | 1 | 1 | 0 | 9 | |
Morgan | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vantez Beals | Shockwave | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Demetrius Donaldson | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rollington Cooper | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Petroschke | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pat Toupin | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lauren Zwicker | Shockwave | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |
Matthew McMinns | Shockwave | 6 | 0 | 2 | 3 | 1 | 0 | 11 | |
Josh Thomas | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matt Conrad | Shockwave | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Reggie Brown | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Makhoul | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Wiliams | Shockwave | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
Salah Al-Misleh | Shockwave | 1 | 0 | 1 | 2 | 0 | 0 | 7 | |
Keith Sheppard | Shockwave | 3 | 0 | 2 | 0 | 0 | 0 | 14 | |
Quentrel Provo | Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabe Colley | Shockwave | 1 | 0 | 1 | 2 | 0 | 0 | 9 | |
9 | Jamie Gaudet | Shockwave | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Sky Hawks 2022
# | Player | Team | TDs | 2pt | 1pt | Picks | Sacks | TDp | GP |
---|---|---|---|---|---|---|---|---|---|
Shawn Weir | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Benson | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Steve S | Sky Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Dillon P | Sky Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Julien R | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
John S | Sky Hawks | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
Mikaih O | Sky Hawks | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
Ben C | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Chase | Sky Hawks | 4 | 1 | 1 | 1 | 0 | 0 | 6 | |
Duncan Patterson | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 7 | 5 | |
Justin Julien | Sky Hawks | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
Graham M | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nate B | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Kyle P | Sky Hawks | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Mitchell H | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Justin M | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Ryan K | Sky Hawks | 1 | 0 | 2 | 0 | 6 | 0 | 9 | |
Justin Georgiannis | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jamal Anderson | Sky Hawks | 1 | 0 | 1 | 1 | 2 | 0 | 9 | |
Andrew Tink | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Borden | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roddy Johnson | Sky Hawks | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Marques Simms | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Kyle Barton | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Marcell Latter | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 3 | 10 | |
Brad Lelievre | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jubei Andala | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Ryan | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Walker | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Mather | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allistair Chauhan | Sky Hawks | 1 | 0 | 1 | 2 | 0 | 0 | 7 | |
Brandon Howe | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Brian Gough | Sky Hawks | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |
Guillaume Bernier | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Brandon L | Sky Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 2 |