AIM Stallions Football
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Alex Barrett | 12 | 1 | 7 | 4 | 0 | 0 | - | - | 7 | |
Josh Burt | 5 | 0 | 3 | 1 | 4 | 0 | - | - | 16 | |
John Sheehan | 4 | 1 | 6 | 1 | 4 | 0 | - | - | 18 | |
Sam Burt | 10 | 0 | 4 | 5 | 0 | 0 | - | - | 15 | |
Momar Sobaih | 1 | 0 | 3 | 5 | 0 | 0 | - | - | 15 | |
Dylan Sullivan | 6 | 0 | 0 | 1 | 1 | 0 | - | - | 18 | |
Cory Wensley | 0 | 0 | 0 | 5 | 0 | 40 | - | - | 16 | |
Dave Skillen | 2 | 0 | 1 | 5 | 0 | 0 | - | - | 8 | |
Dan McAleer | 7 | 1 | 3 | 0 | 17 | 0 | - | - | 12 | |
Matthew Sweet | 5 | 0 | 1 | 0 | 0 | 0 | - | - | 15 | |
Elliot Thompson | 0 | 0 | 1 | 3 | 1 | 5 | - | - | 9 | |
Ryan Bunker | 1 | 0 | 1 | 2 | 0 | 0 | - | - | 7 |
Cluett Insurance
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Richard Barry | 0 | 1 | 2 | 5 | 0 | 35 | - | - | 17 | |
Chad Brooks (Cluett) | 3 | 0 | 3 | 0 | 0 | 0 | - | - | 16 | |
Gabe Colley | 3 | 0 | 2 | 5 | 0 | 0 | - | - | 14 | |
Alex Field | 6 | 0 | 3 | 3 | 2 | 5 | - | - | 16 | |
Max Fitzgerald | 0 | 1 | 1 | 0 | 6 | 0 | - | - | 11 | |
Nick Lauderdale | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
Peter MacKay | 2 | 0 | 2 | 1 | 0 | 0 | - | - | 13 | |
Iain MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
Blaise Morrison | 2 | 0 | 1 | 4 | 0 | 0 | - | - | 9 | |
Jordan Redding | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
Clayton Rogers | 4 | 1 | 0 | 2 | 0 | 0 | - | - | 12 | |
David Smith | 2 | 0 | 1 | 4 | 0 | 0 | - | - | 7 | |
Keshawn Upshaw Tynes | 10 | 0 | 3 | 7 | 0 | 0 | - | - | 14 | |
Nick Wood | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7 | |
Quentrel Provo | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
9 | Limario Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 8 |
Darkside
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Matt Hanes | 7 | 1 | 4 | 3 | 0 | 0 | - | - | 12 | |
Phil Gauthier | 6 | 3 | 0 | 9 | 0 | 0 | - | - | 17 | |
Sean Arthur | 9 | 1 | 3 | 5 | 1 | 0 | - | - | 18 | |
Rodger Gregg | 0 | 0 | 0 | 6 | 0 | 0 | - | - | 18 | |
Jimmy Nursey | 0 | 0 | 2 | 1 | 1 | 0 | - | - | 15 | |
John Morash | 7 | 1 | 2 | 2 | 0 | 0 | - | - | 14 | |
Jeff Norman | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 10 | |
Blair Ryan | 2 | 0 | 2 | 3 | 0 | 0 | - | - | 12 | |
Michael Dawes | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 4 | |
Keith Sanford | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | |
Gabe Chamberland | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
Vic Armes | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Blake McLennan | 4 | 0 | 0 | 2 | 0 | 0 | - | - | 5 | |
Chris Rideout | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Mario Vuotto | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 |
Dartmouth Metals & Bottles
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Nick Bailey | 1 | 0 | 1 | 6 | 0 | 0 | - | - | 17 | |
Brandon Devlin | 2 | 0 | 0 | 5 | 0 | 0 | - | - | 12 | |
Shawn Johnson | 1 | 0 | 1 | 2 | 0 | 67 | - | - | 19 | |
Nathaniel Tynes | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 16 | |
Rodney Fraser | 9 | 2 | 5 | 9 | 0 | 0 | - | - | 18 | |
Riley Felix | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | |
Dave Giberson | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Darian Purcell | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Peter Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Jason Bailey | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
7 | Mike Davis | 15 | 0 | 2 | 4 | 0 | 0 | - | - | 15 |
East of Grafton
Elite
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Dechaun Beals | 43 | 6 | 12 | 27 | 9 | 0 | - | - | 80 | |
Will Wojcik | 3 | 0 | 4 | 9 | 1 | 0 | - | - | 26 | |
Ian Archibald | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 4 | |
Nathan Beeler | 6 | 2 | 2 | 6 | 8 | 222 | - | - | 66 | |
Michael Bohan | 28 | 3 | 17 | 15 | 1 | 5 | - | - | 63 | |
Alan Dalton | 36 | 1 | 13 | 2 | 30 | 0 | - | - | 49 | |
Andrew Hebb | 22 | 1 | 7 | 4 | 2 | 0 | - | - | 35 | |
Michel Woodbury | 10 | 1 | 9 | 16 | 0 | 0 | - | - | 57 | |
Demetrius Ferguson | 43 | 3 | 8 | 20 | 21 | 3 | - | - | 64 | |
Donald Tabor | 4 | 0 | 5 | 0 | 0 | 0 | - | - | 21 | |
Ryan Henneberry | 3 | 0 | 4 | 1 | 0 | 0 | - | - | 16 | |
Greg Hodge | 2 | 0 | 4 | 10 | 0 | 0 | - | - | 35 | |
Bradley Daye | 63 | 5 | 12 | 19 | 5 | 58 | - | - | 68 | |
Cody Cluett | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
Marcus Verrault | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | |
Jamaal Edwards | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
Dylan Cossar | 0 | 0 | 4 | 1 | 0 | 0 | - | - | 13 | |
Cherokee Robinson | 7 | 0 | 1 | 0 | 1 | 0 | - | - | 7 | |
Naijaun David | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 3 | |
Tim Froese | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 12 | |
Cam Wade | 1 | 0 | 1 | 6 | 0 | 0 | - | - | 16 | |
Bryce Wade | 14 | 0 | 1 | 6 | 0 | 0 | - | - | 28 | |
Lydell Husbands | 4 | 0 | 1 | 1 | 1 | 0 | - | - | 7 | |
Shacq Locke | 4 | 1 | 1 | 3 | 4 | 0 | - | - | 21 | |
Mike Gregory | 4 | 1 | 2 | 2 | 24 | 0 | - | - | 29 | |
Duncan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Cameron Wade | 1 | 0 | 2 | 10 | 0 | 0 | - | - | 18 | |
Shaq Locke | 0 | 1 | 4 | 0 | 8 | 0 | - | - | 13 | |
Nick Downey | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 8 | |
Mike Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
Jordan | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Sebastien | 1 | 0 | 2 | 0 | 0 | 0 | - | - | 7 | |
Matt | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 7 | |
Niko | 3 | 0 | 0 | 4 | 0 | 0 | - | - | 10 | |
Mill Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Sean Pratt | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 2 | |
Javares | 1 | 0 | 0 | 0 | 4 | 0 | - | - | 6 | |
Jing | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Mike W | 2 | 0 | 1 | 2 | 0 | 0 | - | - | 5 | |
Boyd | 2 | 1 | 0 | 1 | 3 | 0 | - | - | 6 | |
Bas | 1 | 1 | 1 | 1 | 0 | 0 | - | - | 6 | |
Dylan | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Greg Hodge | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
Idahosa Yorke | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Marcus | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
4 | Paul Moore | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4 |
New Scotland
Oland’s Exports
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Tarek El-Bitar | 8 | 2 | 3 | 1 | 0 | 0 | - | - | 30 | |
Tremaine Clayton | 9 | 2 | 5 | 6 | 1 | 0 | - | - | 33 | |
Jacob Newman | 0 | 0 | 0 | 1 | 4 | 0 | - | - | 8 | |
Kevin Myketyn | 5 | 3 | 3 | 0 | 38 | 0 | - | - | 38 | |
Payton Parker | 3 | 0 | 1 | 4 | 0 | 0 | - | - | 14 | |
Adam Ross | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 4 | |
Isiah Simmonds | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | |
Jack MacGilvary | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Shaun Robinson | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 8 | |
Mack Blewett | 5 | 2 | 4 | 2 | 0 | 6 | - | - | 14 | |
Eddie Edwards | 5 | 0 | 1 | 0 | 0 | 0 | - | - | 4 | |
Chris Livingstone | 0 | 0 | 2 | 2 | 0 | 86 | - | - | 38 | |
Nick Downey | 7 | 0 | 1 | 1 | 0 | 0 | - | - | 10 | |
Nate Rostek | 9 | 1 | 1 | 10 | 0 | 0 | - | - | 12 | |
Matt Bilodeau | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 9 | |
Christian Cooke | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Maverick | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
Kevin Myketyn | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
2 | Bobby Sacre | 0 | 0 | 0 | 8 | 0 | 0 | - | - | 30 |
3 | Matt Peters | 13 | 1 | 3 | 0 | 0 | 2 | - | - | 23 |
5 | Logan MacDonald | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 22 |
6 | Jake Harpell | 9 | 0 | 1 | 9 | 3 | 0 | - | - | 32 |
7 | Michael McLeod | 1 | 0 | 0 | 3 | 0 | 0 | - | - | 20 |
9 | Drew Crowther | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
10 | Ryan Morris | 24 | 1 | 5 | 10 | 3 | 0 | - | - | 24 |
11 | Matt Pellerin | 1 | 1 | 1 | 0 | 1 | 0 | - | - | 15 |
12 | Jamie Burrell | 2 | 0 | 6 | 0 | 0 | 0 | - | - | 27 |
Owls FC
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Weir | 5 | 0 | 4 | 4 | 1 | 0 | - | - | 17 | |
Justin Gerogiannis | 11 | 0 | 2 | 4 | 0 | 0 | - | - | 14 | |
Tim Mullen | 2 | 0 | 0 | 0 | 8 | 0 | - | - | 6 | |
Ryan Summers | 1 | 0 | 0 | 6 | 0 | 0 | - | - | 9 | |
Lincoln Ellsworth | 0 | 0 | 1 | 4 | 0 | 0 | - | - | 17 | |
Pat Mather | 0 | 0 | 2 | 0 | 2 | 29 | - | - | 16 | |
Jonathan Pye | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | |
Peter Hemsworth | 0 | 0 | 0 | 1 | 4 | 0 | - | - | 3 | |
Brad Sinclair | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 14 | |
Dan Mader | 4 | 0 | 1 | 2 | 0 | 0 | - | - | 5 | |
Matthew Creaser | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 7 | |
Cody Brown | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 5 | |
William Burt | 0 | 1 | 0 | 0 | 2 | 0 | - | - | 3 | |
Brandon Reese | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Tyler Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
13 | Toufic Jebailey | 1 | 0 | 0 | 1 | 0 | 0 | - | - | 2 |
Sky Hawks
Swamp Donkeys
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Burke | 2 | 1 | 1 | 0 | 1 | 2 | - | - | 11 | |
Nathan Burtch | 3 | 0 | 0 | 0 | 2 | 0 | - | - | 9 | |
Jacob LeBlanc | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 16 | |
Pat Festeryga | 1 | 1 | 0 | 2 | 0 | 0 | - | - | 14 | |
Daniel Beauchamp | 4 | 0 | 0 | 0 | 5 | 0 | - | - | 13 | |
Bryant Bishop | 7 | 0 | 2 | 7 | 2 | 0 | - | - | 15 | |
Raymond Blewitt | 0 | 1 | 1 | 3 | 0 | 27 | - | - | 14 | |
Michael Hopper | 5 | 1 | 0 | 0 | 0 | 0 | - | - | 10 | |
Justin MacGillivray | 2 | 0 | 2 | 4 | 0 | 0 | - | - | 18 | |
Tarou Scott | 3 | 1 | 0 | 5 | 0 | 0 | - | - | 12 | |
Kevin Banfield | 0 | 0 | 0 | 1 | 0 | 3 | - | - | 12 | |
Jesse Lightstone | 4 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | |
Herbert Berrigan | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7 | |
Dylan LeBlanc | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4 | |
Conner LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
Mike Matheson | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Yousef Sefau | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
Mack Blewitt | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
TCI Manufacturing
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Matt Sode | 9 | 1 | 1 | 4 | 0 | 0 | - | - | 15 | |
Rhett Thompson | 8 | 0 | 0 | 9 | 0 | 41 | - | - | 18 | |
Pierre Levert Desveaux | 4 | 5 | 1 | 0 | 0 | 0 | - | - | 15 | |
Mark Latter | 12 | 1 | 3 | 9 | 1 | 9 | - | - | 21 | |
Drew MacIsaac | 6 | 4 | 3 | 6 | 2 | 0 | - | - | 20 | |
Heyg Nazaryan | 9 | 0 | 0 | 5 | 0 | 0 | - | - | 21 | |
Mayk Nazaryan | 5 | 1 | 5 | 1 | 0 | 0 | - | - | 18 | |
Chris MacLean | 0 | 2 | 0 | 0 | 15 | 0 | - | - | 9 | |
Mike Candolini | 6 | 4 | 2 | 2 | 0 | 0 | - | - | 19 | |
Elliot Campbell | 5 | 1 | 1 | 3 | 0 | 1 | - | - | 14 | |
7 | Jamie McAdam | 1 | 1 | 2 | 0 | 15 | 0 | - | - | 18 |