Recap
Commons AHalifax, Nova Scotia, Canada
Evolve Fitness Elite
Warriors
2
-
0
Final Score
Team | Total Points |
---|---|
Evolve Fitness Elite | 2 |
Warriors | 0 |
TDs |
|
0 |
Pts |
|
0 |
1pt |
|
0 |
0 |
|
TDs |
0 |
|
Pts |
0 |
|
1pt |
Additional Stats
Matchup | Evolve Fitness Elite | Warriors |
---|---|---|
Touchdowns | 0 | 0 |
Evolve Fitness Elite
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Dechaun Beals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Wojcik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Beeler | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Michael Bohan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Dalton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Hebb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michel Woodbury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demetrius Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donald Tabor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Henneberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Hodge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Daye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Wade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Dylan Cossar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cherokee Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Warriors
# | Player | Position | TDs | 2pt | 1pt | Pts | Picks | Sacks | TDp |
---|---|---|---|---|---|---|---|---|---|
Grant Myles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
TDs
2pt
1pt
Pts
Picks
Sacks
TDp
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Full Time | Lining |
---|---|---|---|---|---|
07/14/2021 | 6:00 pm | MTFL | 2021 | 90' | Olands |
Results
Team | Total Points |
---|---|
Evolve Fitness Elite | 2 |
Warriors | 0 |