AIM Stallions Football
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Alex Barrett | 12 | 1 | 7 | 4 | 0 | 0 | - | - | 7 | |
Josh Burt | 5 | 0 | 3 | 1 | 4 | 0 | - | - | 16 | |
Jeremy Snider | 2 | 0 | 2 | 3 | 2 | 1 | - | - | 13 | |
John Sheehan | 4 | 1 | 6 | 1 | 4 | 0 | - | - | 18 | |
Sam Burt | 10 | 0 | 4 | 5 | 0 | 0 | - | - | 15 | |
Momar Sobaih | 1 | 0 | 3 | 5 | 0 | 0 | - | - | 15 | |
Dylan Sullivan | 6 | 0 | 0 | 1 | 1 | 0 | - | - | 18 | |
Cory Wensley | 0 | 0 | 0 | 5 | 0 | 40 | - | - | 16 | |
Dave Skillen | 2 | 0 | 1 | 5 | 0 | 0 | - | - | 8 | |
Dan McAleer | 7 | 1 | 3 | 0 | 17 | 0 | - | - | 12 | |
Matthew Sweet | 5 | 0 | 1 | 0 | 0 | 0 | - | - | 15 | |
Elliot Thompson | 0 | 0 | 1 | 3 | 1 | 5 | - | - | 9 | |
Ryan Bunker | 1 | 0 | 1 | 2 | 0 | 0 | - | - | 7 |
Cluett Insurance
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Richard Barry | 0 | 1 | 2 | 5 | 0 | 35 | - | - | 17 | |
Chad Brooks (Cluett) | 3 | 0 | 3 | 0 | 0 | 0 | - | - | 16 | |
Gabe Colley | 3 | 0 | 2 | 5 | 0 | 0 | - | - | 14 | |
Alex Field | 6 | 0 | 3 | 3 | 2 | 5 | - | - | 16 | |
Max Fitzgerald | 0 | 1 | 1 | 0 | 6 | 0 | - | - | 11 | |
Nick Lauderdale | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
Peter MacKay | 2 | 0 | 2 | 1 | 0 | 0 | - | - | 13 | |
Iain MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
Blaise Morrison | 2 | 0 | 1 | 4 | 0 | 0 | - | - | 9 | |
Quentrel Provo | 13 | 0 | 5 | 5 | 2 | 0 | - | - | 17 | |
Jordan Redding | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
Clayton Rogers | 4 | 1 | 0 | 2 | 0 | 0 | - | - | 12 | |
Limario Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | |
David Smith | 2 | 0 | 1 | 4 | 0 | 0 | - | - | 7 | |
Keshawn Upshaw Tynes | 10 | 0 | 3 | 7 | 0 | 0 | - | - | 14 | |
Nick Wood | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7 |
Darkside
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Matt Hanes | 7 | 1 | 4 | 3 | 0 | 0 | - | - | 12 | |
Phil Gauthier | 6 | 3 | 0 | 9 | 0 | 0 | - | - | 17 | |
Sean Arthur | 9 | 1 | 3 | 5 | 1 | 0 | - | - | 18 | |
Matt Elliott | 6 | 0 | 2 | 0 | 0 | 0 | - | - | 15 | |
Rodger Gregg | 0 | 0 | 0 | 6 | 0 | 0 | - | - | 18 | |
Jimmy Nursey | 0 | 0 | 2 | 1 | 1 | 0 | - | - | 15 | |
Adam Smith | 4 | 0 | 2 | 0 | 21 | 39 | - | - | 21 | |
John Morash | 7 | 1 | 2 | 2 | 0 | 0 | - | - | 14 | |
Jeff Norman | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 10 | |
Blair Ryan | 2 | 0 | 2 | 3 | 0 | 0 | - | - | 12 | |
Michael Dawes | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 4 | |
Keith Sanford | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | |
Gabe Chamberland | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
Vic Armes | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Blake McLennan | 4 | 0 | 0 | 2 | 0 | 0 | - | - | 5 | |
Chris Rideout | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Mario Vuotto | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 |
Dartmouth Metals & Bottles
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Spencer Armsworthy | 11 | 0 | 9 | 0 | 2 | 0 | - | - | 15 | |
Jason Bailey | 25 | 0 | 4 | 10 | 1 | 0 | - | - | 19 | |
Rick Raine | 2 | 0 | 2 | 5 | 0 | 2 | - | - | 19 | |
Nick Bailey | 1 | 0 | 1 | 6 | 0 | 0 | - | - | 17 | |
Jake Bona | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 16 | |
Robin Dagnall | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 18 | |
Brandon Devlin | 2 | 0 | 0 | 5 | 0 | 0 | - | - | 12 | |
Jonathan Duthie | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 16 | |
Kyle Inglis | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 16 | |
Shawn Johnson | 1 | 0 | 1 | 2 | 0 | 67 | - | - | 19 | |
Ryan MacIntosh | 0 | 1 | 2 | 1 | 21 | 0 | - | - | 19 | |
Nathaniel Tynes | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 16 | |
Rodney Fraser | 9 | 2 | 5 | 9 | 0 | 0 | - | - | 18 | |
Mike Davis | 15 | 0 | 2 | 4 | 0 | 0 | - | - | 15 | |
Mike Carew | 6 | 2 | 7 | 1 | 0 | 0 | - | - | 16 | |
Riley Felix | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | |
Dave Giberson | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Darian Purcell | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Peter Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 |
East of Grafton
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Stuart Clow | 14 | 0 | 11 | 17 | 0 | 45 | - | - | 18 | |
Riley Halpin | 9 | 1 | 5 | 2 | 1 | 0 | - | - | 19 | |
Curtis Enman | 0 | 0 | 1 | 1 | 16 | 0 | - | - | 16 | |
Mark Holden | 12 | 3 | 4 | 8 | 0 | 4 | - | - | 22 | |
Nevin Kinley | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 12 | |
Colin MacNeil | 3 | 0 | 1 | 0 | 0 | 8 | - | - | 12 | |
James McCormick | 4 | 0 | 1 | 0 | 0 | 0 | - | - | 13 | |
Will McCormick | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 4 | |
Billy Reyno | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 6 | |
Ben Sanford | 11 | 1 | 6 | 2 | 0 | 0 | - | - | 18 | |
Mike Stewart | 1 | 0 | 2 | 5 | 0 | 0 | - | - | 17 | |
Roy Argand | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 9 | |
Charles Morash | 7 | 0 | 5 | 5 | 0 | 0 | - | - | 16 | |
Marc Reardon | 10 | 0 | 0 | 3 | 0 | 0 | - | - | 11 | |
John Addison | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | |
Keith Singh | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | |
Alex von Maltzahn | 0 | 0 | 0 | 0 | 4 | 0 | - | - | 2 |
Elite
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Dechaun Beals | 13 | 1 | 4 | 3 | 2 | 0 | - | - | 17 | |
Will Wojcik | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 4 | |
Ian Archibald | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 4 | |
Nathan Beeler | 5 | 0 | 0 | 3 | 6 | 63 | - | - | 18 | |
Michael Bohan | 7 | 0 | 7 | 2 | 1 | 1 | - | - | 15 | |
Alan Dalton | 0 | 0 | 0 | 0 | 7 | 0 | - | - | 8 | |
Andrew Hebb | 3 | 1 | 2 | 1 | 1 | 0 | - | - | 9 | |
Eugene McMinns | 1 | 0 | 1 | 0 | 6 | 0 | - | - | 4 | |
Michel Woodbury | 1 | 0 | 3 | 4 | 0 | 0 | - | - | 13 | |
Demetrius Ferguson | 17 | 1 | 4 | 2 | 2 | 1 | - | - | 11 | |
Donald Tabor | 2 | 0 | 3 | 0 | 0 | 0 | - | - | 8 | |
Ryan Henneberry | 2 | 0 | 3 | 1 | 0 | 0 | - | - | 10 | |
Greg Hodge | 1 | 0 | 0 | 4 | 0 | 0 | - | - | 16 | |
Bradley Daye | 18 | 0 | 4 | 5 | 1 | 3 | - | - | 12 | |
Cody Cluett | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Marcus Verrault | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
Jamaal Edwards | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
New Scotland
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Conrad | 3 | 0 | 3 | 1 | 0 | 0 | - | - | 15 | |
Louis Clements | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 15 | |
Andrew Healy | 16 | 0 | 1 | 5 | 0 | 1 | - | - | 16 | |
Craig Fougere | 4 | 2 | 5 | 3 | 0 | 0 | - | - | 13 | |
Joe Carroll | 0 | 0 | 0 | 1 | 2 | 0 | - | - | 12 | |
Rob Daniels | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 15 | |
Chris Etmanskie | 0 | 0 | 3 | 0 | 18 | 0 | - | - | 20 | |
Matt Flynn | 1 | 0 | 0 | 1 | 0 | 48 | - | - | 20 | |
Shane Gushue | 10 | 0 | 6 | 3 | 0 | 0 | - | - | 19 | |
Mitch King | 2 | 0 | 2 | 1 | 1 | 0 | - | - | 13 | |
Nick McLeod | 1 | 1 | 4 | 0 | 0 | 0 | - | - | 10 | |
Grant Myles | 4 | 0 | 1 | 3 | 0 | 1 | - | - | 18 | |
Gaylin Smith | 6 | 1 | 3 | 12 | 0 | 0 | - | - | 18 | |
Shannon Noel | 2 | 0 | 0 | 1 | 0 | 0 | - | - | 9 |
Oland’s Exports
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Morris | 16 | 1 | 3 | 9 | 0 | 0 | - | - | 14 | |
Terek El-Bitar | 6 | 1 | 1 | 1 | 0 | 0 | - | - | 16 | |
Matt Peters (Olands) | 12 | 1 | 3 | 0 | 0 | 2 | - | - | 14 | |
Matt Pellerin | 1 | 1 | 1 | 0 | 1 | 0 | - | - | 10 | |
Tremaine Clayton | 3 | 1 | 3 | 0 | 0 | 0 | - | - | 15 | |
Jake Harpell | 1 | 0 | 0 | 2 | 1 | 0 | - | - | 16 | |
Chris Livingston | 0 | 0 | 1 | 1 | 0 | 40 | - | - | 19 | |
Michael McLeod | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 6 | |
Jacob Newman | 0 | 0 | 0 | 1 | 4 | 0 | - | - | 8 | |
Bobby Sacre | 0 | 0 | 0 | 4 | 0 | 0 | - | - | 13 | |
Jamie Burrell | 1 | 0 | 2 | 0 | 0 | 0 | - | - | 13 | |
Kevin Myketyn | 2 | 1 | 1 | 0 | 15 | 0 | - | - | 18 | |
Payton Parker | 3 | 0 | 1 | 4 | 0 | 0 | - | - | 14 | |
Adam Ross | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 4 | |
Isiah Simmonds | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | |
Logan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | |
Jack MacGilvary | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Shaun Robinson | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 8 |
Owls FC
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Craig MacDonald | 7 | 1 | 2 | 8 | 0 | 0 | - | - | 16 | |
Shawn Weir | 5 | 0 | 4 | 4 | 1 | 0 | - | - | 17 | |
Justin Gerogiannis | 11 | 0 | 2 | 4 | 0 | 0 | - | - | 14 | |
Tim Mullen | 2 | 0 | 0 | 0 | 8 | 0 | - | - | 6 | |
Ryan Summers | 1 | 0 | 0 | 6 | 0 | 0 | - | - | 9 | |
Lincoln Ellsworth | 0 | 0 | 1 | 4 | 0 | 0 | - | - | 17 | |
Pat Mather | 0 | 0 | 2 | 0 | 2 | 29 | - | - | 16 | |
Jonathan Pye | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | |
Peter Hemsworth | 0 | 0 | 0 | 1 | 4 | 0 | - | - | 3 | |
Brad Sinclair | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 14 | |
Dan Mader | 4 | 0 | 1 | 2 | 0 | 0 | - | - | 5 | |
Matthew Creaser | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 7 | |
Cody Brown | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 5 | |
William Burt | 0 | 1 | 0 | 0 | 2 | 0 | - | - | 3 | |
Brandon Reese | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Toufic Jebailey | 1 | 0 | 0 | 1 | 0 | 0 | - | - | 2 | |
Tyler Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
Sky Hawks
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Jamal Anderson | 2 | 1 | 1 | 2 | 9 | 0 | - | - | 16 | |
Scott Borden | 0 | 0 | 1 | 1 | 0 | 6 | - | - | 9 | |
Roddy Johnson | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 13 | |
Marques Simms-Oliver | 4 | 0 | 5 | 10 | 0 | 0 | - | - | 13 | |
Glen States | 2 | 0 | 0 | 6 | 0 | 0 | - | - | 8 | |
Pat Thomas | 1 | 0 | 0 | 3 | 0 | 0 | - | - | 13 | |
Robbie Tufts | 4 | 0 | 2 | 0 | 3 | 0 | - | - | 11 | |
Loren Walker | 1 | 0 | 0 | 4 | 0 | 0 | - | - | 17 | |
Kyle Barton | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 17 | |
Will Bradbury | 4 | 1 | 0 | 2 | 0 | 0 | - | - | 11 | |
Joe Ghosn | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
Marcel Latter | 1 | 0 | 0 | 0 | 0 | 14 | - | - | 17 | |
Brad Lelievre | 1 | 0 | 2 | 2 | 0 | 0 | - | - | 11 | |
Andrew Tink | 1 | 0 | 0 | 3 | 0 | 0 | - | - | 7 | |
Dwayne Oliver | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
DeShawn States | 5 | 0 | 0 | 8 | 0 | 0 | - | - | 8 |
Swamp Donkeys
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Burke | 2 | 1 | 1 | 0 | 1 | 2 | - | - | 11 | |
Nathan Burtch | 3 | 0 | 0 | 0 | 2 | 0 | - | - | 9 | |
Jacob LeBlanc | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 16 | |
Pat Festeryga | 1 | 1 | 0 | 2 | 0 | 0 | - | - | 14 | |
Daniel Beauchamp | 4 | 0 | 0 | 0 | 5 | 0 | - | - | 13 | |
Bryant Bishop | 7 | 0 | 2 | 7 | 2 | 0 | - | - | 15 | |
Raymond Blewitt | 0 | 1 | 1 | 3 | 0 | 27 | - | - | 14 | |
Michael Hopper | 5 | 1 | 0 | 0 | 0 | 0 | - | - | 10 | |
Justin MacGillivray | 2 | 0 | 2 | 4 | 0 | 0 | - | - | 18 | |
Tarou Scott | 3 | 1 | 0 | 5 | 0 | 0 | - | - | 12 | |
Kevin Banfield | 0 | 0 | 0 | 1 | 0 | 3 | - | - | 12 | |
Jesse Lightstone | 4 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | |
Herbert Berrigan | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7 | |
Dylan LeBlanc | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4 | |
Conner LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
Mike Matheson | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Yousef Sefau | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
TCI Manufacturing
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Matt Sode | 9 | 1 | 1 | 4 | 0 | 0 | - | - | 15 | |
Rhett Thompson | 8 | 0 | 0 | 9 | 0 | 41 | - | - | 18 | |
Mike Candolini | 6 | 4 | 2 | 2 | 0 | 0 | - | - | 19 | |
Pierre Levert Desveaux | 4 | 5 | 1 | 0 | 0 | 0 | - | - | 15 | |
Mark Latter | 12 | 1 | 3 | 9 | 1 | 9 | - | - | 21 | |
Drew MacIsaac | 6 | 4 | 3 | 6 | 2 | 0 | - | - | 20 | |
Jamie McAdam | 1 | 1 | 2 | 0 | 15 | 0 | - | - | 18 | |
Heyg Nazaryan | 9 | 0 | 0 | 5 | 0 | 0 | - | - | 21 | |
Elliot Campbell | 5 | 1 | 1 | 3 | 0 | 1 | - | - | 14 | |
Mayk Nazaryan | 5 | 1 | 5 | 1 | 0 | 0 | - | - | 18 | |
Chris MacLean | 0 | 2 | 0 | 0 | 15 | 0 | - | - | 9 |
Tigers
# | Player | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP |
---|---|---|---|---|---|---|---|---|---|---|
Jarrett Anderson | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Adam Bonner | 0 | 0 | 0 | 0 | 15 | 0 | - | - | 13 | |
Fred Bonner | 0 | 0 | 0 | 4 | 1 | 1 | - | - | 18 | |
Steve Haysom | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Jake Holm | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | |
Kenji Kajiura | 5 | 0 | 1 | 1 | 0 | 0 | - | - | 13 | |
Jonas Lawrence | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 8 | |
Kyle Ross | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Mark Royale | 5 | 0 | 0 | 4 | 0 | 0 | - | - | 9 | |
Pat Toupin | 2 | 0 | 5 | 4 | 0 | 0 | - | - | 13 | |
Joey Williams | 1 | 0 | 0 | 5 | 0 | 0 | - | - | 13 | |
Keith Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | |
Jason Holm | 3 | 0 | 1 | 1 | 0 | 0 | - | - | 9 | |
Trevor Slaunwhite | 0 | 0 | 0 | 0 | 0 | 15 | - | - | 16 | |
Salah Al-Misleh | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
Mike Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
Christian Cooke | 1 | 0 | 1 | 2 | 1 | 0 | - | - | 7 | |
Chuck Kline | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |