MTFL League - 2025
-
- Kai Brady’s
- Good Robots
- Evolve Fitness Elite
- Great Scapes
- Fitzgerald Realty
- Grizzlies
- Local Heroes (Formally New Scotland)
- Deep Balls (Mitch Tuffs team)
Kai Bradys 2025
| # | Player | Team | Position | Date of Birth | Age | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP | Total Pts | Avg. Pts | Avg. TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Thompson | Kai Bradys | 03/28/2020 | 5 | 2 | 0 | 1 | 1 | 1 | 13 | - | - | 9 | 13 | 12.8 | 0.22 | ||
| Greg M | Kai Bradys | 06/18/2024 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | - | - | 6 | 21 | 15.8 | 0.50 | ||
| Ronald Brown | Kai Bradys | 08/10/2025 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | 6 | 30.0 | 1.00 | ||
| Scott Baigent | Kai Bradys | 08/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 25.0 | 0.00 | ||
| Scott B | Kai Bradys | 07/24/2025 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 3 | 0 | 7.3 | 0.00 | ||
| Kevin B | Kai Bradys | 07/12/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 10.0 | 0.00 | ||
| Zach S | Kai Bradys | 07/12/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 10.0 | 0.00 | ||
| Kevin J | Kai Bradys | 07/08/2025 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | 1 | 13.0 | 0.00 | ||
| Mubarek | Kai Bradys | 07/08/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 12.0 | 0.00 | ||
| Gabe C | Kai Bradys | 06/20/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Drew P | Kai Bradys | 06/20/2024 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3 | 1 | 6.7 | 0.00 | ||
| Ewan M | Kai Bradys | 06/18/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Isaiah Skeete | Kai Bradys | 06/25/2023 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 6 | 17.0 | 0.33 | ||
| Mark Latter | Kai Bradys | 03/28/2020 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4 | 1 | 9.5 | 0.00 | ||
| Dave Horne | Kai Bradys | 07/15/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Evan Mac | Kai Bradys | 07/15/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Dave Smith | Kai Bradys | 06/27/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Eddie Edwards | Kai Bradys | 07/14/2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Michael Candolini | Kai Bradys | 02/11/1991 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 12 | 11.2 | 0.20 | ||
| Elliott Campbell | Kai Bradys | 05/11/1991 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 8 | 8 | 9.6 | 0.13 | ||
| Nate Skeete | Kai Bradys | 12/25/1995 | 29 | 5 | 0 | 2 | 2 | 0 | 2 | - | - | 10 | 32 | 12.9 | 0.50 | ||
| Chris MacLean | Kai Bradys | 03/30/2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 0 | 10.5 | 0.00 | ||
| Mayk Nazaryan | Kai Bradys | 03/28/2020 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 6 | 10.7 | 0.10 | ||
| Heyg Nazaryan | Kai Bradys | 03/28/2020 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | 14 | 2 | 11.9 | 0.00 | ||
| Drew MacIsaac | Kai Bradys | 03/28/2020 | 5 | 7 | 2 | 3 | 0 | 4 | 2 | - | - | 13 | 49 | 12.2 | 0.54 | ||
| Ryan Morris | Kai Bradys | 09/16/2025 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | 3 | 9 | 10.0 | 0.33 |
Good Robots 2025
| # | Player | Team | Position | Date of Birth | Age | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP | Total Pts | Avg. Pts | Avg. TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Gough | Good Robots | 07/06/2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Drew Clothier | Good Robots | 07/09/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| PJ Bilek | Good Robots | 09/05/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.0 | 0.00 | ||
| Dave | Good Robots | 08/10/2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 6 | 10.0 | 0.50 | ||
| Fischer Laing | Good Robots | 07/02/2025 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | - | - | 8 | 18 | 12.8 | 0.38 | ||
| Marcell | Good Robots | 09/15/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 0 | 7.5 | 0.00 | ||
| Evan | Good Robots | 08/30/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Owen MacDougall | Good Robots | 07/30/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Ben Harrington | Good Robots | 06/20/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Ry Keays | Good Robots | 06/20/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.0 | 0.00 | ||
| Devon Paris | Good Robots | 06/20/2024 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 5 | 0 | 15.6 | 0.00 | ||
| Geoff Hebb | Good Robots | 06/20/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | 6 | 11.8 | 0.13 | ||
| Chris D | Good Robots | 06/18/2024 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 4 | 1 | 11.3 | 0.00 | ||
| Shawn L | Good Robots | 06/18/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 0 | 12.8 | 0.00 | ||
| Noah L | Good Robots | 09/21/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Simon Richardson | Good Robots | 07/09/2023 | 2 | 0 | 0 | 1 | 0 | 5 | 16 | - | - | 9 | 1 | 12.7 | 0.00 | ||
| Tyler Lirette | Good Robots | 07/09/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Benson Auld | Good Robots | 06/25/2023 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | 7 | 14 | 12.3 | 0.29 | ||
| Malcolm Gascoigne | Good Robots | 06/26/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Quinn The Chin | Good Robots | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| TY Grant | Good Robots | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 | 13.6 | 0.00 | ||
| Tom Zackarackis | Good Robots | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Ted Curren | Good Robots | 06/25/2023 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 4 | 2 | 15.5 | 0.00 | ||
| Will Fiander | Good Robots | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Luke Smeltzer | Good Robots | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 6.0 | 0.00 | ||
| Kevin Wright | Good Robots | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Connor Gascoigne | Good Robots | 06/25/2023 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 6 | 12.0 | 0.50 | ||
| Duncan Addison | Good Robots | 06/25/2023 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | - | - | 3 | 14 | 15.7 | 0.67 | ||
| Freddy Bekkers | Good Robots | 06/25/2023 | 2 | 6 | 1 | 0 | 6 | 0 | 0 | - | - | 9 | 38 | 11.3 | 0.67 | ||
| Cooper Boyd | Good Robots | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Ian Farrell | Good Robots | 06/25/2023 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | 8 | 8 | 11.3 | 0.13 | ||
| Ryan ingham | Good Robots | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 | 12.4 | 0.00 | ||
| Roy M | Good Robots | 09/05/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.0 | 0.00 |
Evolve Fitness Elite 2025
| # | Player | Team | Position | Date of Birth | Age | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP | Total Pts | Avg. Pts | Avg. TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dechaun Beals | Evolve Fitness Elite | 03/28/2020 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | - | - | 6 | 13 | 12.7 | 0.33 | ||
| Sebastien | Evolve Fitness Elite | 10/02/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Jack Campbell | Evolve Fitness Elite | 07/08/2025 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | - | 4 | 13 | 20.0 | 0.50 | ||
| Marcus | Evolve Fitness Elite | 07/02/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 6.0 | 0.00 | ||
| Idahosa Yorke | Evolve Fitness Elite | 07/02/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 20.0 | 0.00 | ||
| Dylan | Evolve Fitness Elite | 07/30/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Boyd | Evolve Fitness Elite | 07/08/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Javares | Evolve Fitness Elite | 06/20/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Niko | Evolve Fitness Elite | 06/18/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Matt | Evolve Fitness Elite | 06/18/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 6 | 15.3 | 0.33 | ||
| Jordan | Evolve Fitness Elite | 08/26/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Nathan Beeler | Evolve Fitness Elite | 03/28/2020 | 5 | 0 | 0 | 0 | 2 | 0 | 9 | - | - | 6 | 0 | 14.3 | 0.00 | ||
| Mike Gregory | Evolve Fitness Elite | 06/25/2023 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | - | - | 7 | 8 | 14.9 | 0.14 | ||
| Shacq Locke | Evolve Fitness Elite | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 10.3 | 0.00 | ||
| Bryce Wade | Evolve Fitness Elite | 06/25/2023 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | 5 | 14 | 17.0 | 0.40 | ||
| Cam Wade | Evolve Fitness Elite | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 22.3 | 0.00 | ||
| Marcus Verrault | Evolve Fitness Elite | 04/04/2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 12.0 | 0.00 | ||
| Bradley Daye | Evolve Fitness Elite | 03/30/2020 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | - | - | 5 | 19 | 14.4 | 0.60 | ||
| Demetrius Ferguson | Evolve Fitness Elite | 03/28/2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 15.7 | 0.00 | ||
| Michel Woodbury | Evolve Fitness Elite | 03/28/2020 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 3 | 0 | 15.7 | 0.00 | ||
| Michael Bohan | Evolve Fitness Elite | 03/28/2020 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | - | - | 6 | 31 | 16.3 | 0.83 | ||
| DiAngelo | Evolve Fitness Elite | 07/09/2025 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 3 | 0 | 18.0 | 0.00 |
Great Scapes 2025
| # | Player | Team | Position | Date of Birth | Age | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP | Total Pts | Avg. Pts | Avg. TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Armsworthy | Great Scapes | 03/28/2020 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | - | - | 8 | 7 | 9.0 | 0.13 | ||
| Justin Julien | Great Scapes | 08/14/2022 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 18 | 10.0 | 1.00 | ||
| Glodin Mulali | Great Scapes | 07/19/2025 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | - | 3 | 12 | 6.7 | 0.67 | ||
| Micah Brown | Great Scapes | 07/02/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | - | 5 | 0 | 13.6 | 0.00 | ||
| Levi Cabahug | Great Scapes | 07/02/2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 6 | 13.7 | 0.17 | ||
| Jake N | Great Scapes | 09/12/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Brady Frank | Great Scapes | 06/26/2023 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 9 | 1 | 10.9 | 0.00 | ||
| Mikhail O | Great Scapes | 06/26/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Chris CK | Great Scapes | 06/26/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Sam White | Great Scapes | 07/10/2022 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | 8 | 2 | 12.0 | 0.00 | ||
| Rick Raine | Great Scapes | 03/28/2020 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | - | - | 10 | 1 | 10.2 | 0.00 | ||
| Mack Blewett | Great Scapes | 02/19/0028 | 1997 | 0 | 0 | 2 | 1 | 0 | 6 | - | - | 5 | 2 | 11.6 | 0.00 | ||
| Kevin Myketyn | Great Scapes | 03/30/2020 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | 8 | 1 | 6.8 | 0.00 | ||
| Tremaine Clayton | Great Scapes | 03/28/2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 | 8.0 | 0.00 | ||
| Gaylin Smith | Great Scapes | 03/28/2020 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | - | - | 11 | 32 | 8.4 | 0.45 | ||
| Ryan MacIntosh | Great Scapes | 03/28/2020 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 10 | 23 | 8.6 | 0.30 | ||
| Jonathan Duthie | Great Scapes | 03/28/2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Jake Bona | Great Scapes | 03/28/2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | 0 | 6.4 | 0.00 | ||
| Dre Simmonds | Great Scapes | 07/19/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.0 | 0.00 |
Fitzgerald Realty 2025
| # | Player | Team | Position | Date of Birth | Age | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP | Total Pts | Avg. Pts | Avg. TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Barry | Fitzgerald Realty | 03/28/2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 27.0 | 0.00 | ||
| Mitch Willigar | Fitzgerald Realty | 06/09/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Josh | Fitzgerald Realty | 07/12/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | 0 | 20.3 | 0.00 | ||
| Spence | Fitzgerald Realty | 08/30/2024 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | - | - | 7 | 6 | 16.7 | 0.14 | ||
| Jordan Perrault | Fitzgerald Realty | 06/20/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 6.0 | 0.00 | ||
| Luke | Fitzgerald Realty | 09/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Jordan P | Fitzgerald Realty | 09/21/2023 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | 0 | 18.0 | 0.00 | ||
| Jake Fenchak | Fitzgerald Realty | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | 0 | 15.3 | 0.00 | ||
| Limario Sims | Fitzgerald Realty | 06/25/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7 | 0 | 16.3 | 0.00 | ||
| Josh Campbell | Fitzgerald Realty | 08/14/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 6.0 | 0.00 | ||
| Jacob F | Fitzgerald Realty | 08/14/2022 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | 2 | 12 | 15.5 | 1.00 | ||
| Andy Adams | Fitzgerald Realty | 06/18/2022 | 3 | 2 | 0 | 2 | 1 | 1 | 3 | - | - | 6 | 14 | 20.5 | 0.33 | ||
| Matt Nettle | Fitzgerald Realty | 07/05/2021 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 6 | 13.0 | 0.20 | ||
| Alex Field | Fitzgerald Realty | 03/28/2020 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | - | - | 6 | 21 | 17.2 | 0.50 | ||
| Greg McDonald | Fitzgerald Realty | 06/09/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 7.0 | 0.00 | ||
| Nicko Clayton | Deep Balls | 09/08/2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Mark Sampson | Fitzgerald Realty | 08/25/2021 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 4 | 7 | 17.5 | 0.25 | ||
| Nick Downey | Fitzgerald Realty | 07/22/2021 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | - | - | 7 | 43 | 17.9 | 1.00 | ||
| Nico Jones | Fitzgerald Realty | 07/06/2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Chad Brooks | Fitzgerald Realty | 06/19/0011 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 27.0 | 0.00 | ||
| DeShawn States | Fitzgerald Realty | 03/30/2020 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | - | - | 4 | 6 | 11.5 | 0.25 | ||
| Jordan Redding | Fitzgerald Realty | 03/28/2020 | 5 | 1 | 1 | 3 | 0 | 5 | 16 | - | - | 8 | 11 | 16.8 | 0.13 | ||
| Quentrel Provo | Fitzgerald Realty | 03/28/2020 | 5 | 5 | 0 | 2 | 3 | 2 | 0 | - | - | 9 | 32 | 14.7 | 0.56 | ||
| Blaise Morrison | Fitzgerald Realty | 03/28/2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Max Fitzgerald | Fitzgerald Realty | 03/28/2020 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | 1 | 14.0 | 0.00 | ||
| James McCrea | Fitzgerald Realty | 07/31/2025 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | 1 | 22.0 | 0.00 |
Grizzlies 2025
| # | Player | Team | Position | Date of Birth | Age | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP | Total Pts | Avg. Pts | Avg. TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Inglis | Grizzlies | 03/28/2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Todd Brine | Grizzlies | 08/12/2022 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | - | - | 9 | 42 | 14.2 | 0.78 | ||
| Mike Hennebury | Grizzlies | 07/21/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 18.0 | 0.00 | ||
| Gabe Colley | Grizzlies | 07/12/2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 6 | 16.5 | 0.50 | ||
| Tom McCormick | Grizzlies | 07/09/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Dave Barrow | Grizzlies | 07/12/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 19.0 | 0.00 | ||
| Calvin | Grizzlies | 07/02/2025 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 8 | 7 | 18.3 | 0.13 | ||
| Abukar | Grizzlies | 09/17/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 10.0 | 0.00 | ||
| Tom McCormick | Grizzlies | 08/06/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 19.0 | 0.00 | ||
| Chris Livingston | Grizzlies | 06/26/2023 | 2 | 2 | 0 | 0 | 2 | 0 | 25 | - | - | 13 | 12 | 14.0 | 0.15 | ||
| RJ Gerrior | Grizzlies | 09/18/2022 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 5 | 7 | 14.6 | 0.20 | ||
| Drew Kinley | Grizzlies | 05/15/2007 | 18 | 6 | 0 | 3 | 1 | 0 | 0 | - | - | 6 | 39 | 16.2 | 1.00 | ||
| Riley Halpin | Grizzlies | 03/28/2020 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | - | - | 1 | 13 | 27.0 | 2.00 | ||
| Marc Reardon | Grizzlies | 03/30/2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Charles Morash | Grizzlies | 03/30/2020 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | - | - | 6 | 19 | 13.2 | 0.50 | ||
| Gabe Colley | Grizzlies | 03/28/2020 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | 4 | 6 | 17.5 | 0.25 | ||
| Tarek El-Bitar | Grizzlies | 03/28/2020 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | - | - | 6 | 8 | 13.0 | 0.17 | ||
| Will McCormick | Grizzlies | 03/28/2020 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 10 | 1 | 15.1 | 0.00 | ||
| James McCormick | Grizzlies | 03/28/2020 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | - | - | 11 | 8 | 14.8 | 0.09 | ||
| Nevin Kinley | Grizzlies | 03/28/2020 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 10 | 0 | 14.9 | 0.00 | ||
| Mark Holden | Grizzlies | 03/28/2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Curtis Enman | Grizzlies | 03/28/2020 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | - | - | 4 | 7 | 11.5 | 0.25 | ||
| Owen Kinley | Grizzlies | 08/10/2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 6 | 13.0 | 1.00 |
Local Heroes 2025
| # | Player | Team | Position | Date of Birth | Age | TDs | 2pt | 1pt | Picks | Sacks | TDp | Height | Weight | GP | Total Pts | Avg. Pts | Avg. TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Bailey | Local Heroes | 03/28/2020 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 3 | 0 | 21.3 | 0.00 | ||
| Jordan Forest | Local Heroes | 07/29/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| GianBaillie Abidi | Local Heroes | 07/02/2025 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | 4 | 1 | 24.5 | 0.00 | ||
| Robert Hemming | Local Heroes | 07/02/2025 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | - | - | 6 | 28 | 23.3 | 0.67 | ||
| Adam Gilbert | Local Heroes | 06/20/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.0 | 0.00 | ||
| Jacob | Local Heroes | 06/20/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 0 | 22.1 | 0.00 | ||
| Kyle Moore | Local Heroes | 06/20/2024 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | 10 | 6 | 20.4 | 0.10 | ||
| Allister Nicholson | Local Heroes | 06/20/2024 | 1 | 8 | 0 | 3 | 2 | 0 | 0 | - | - | 11 | 51 | 22.3 | 0.73 | ||
| Max Norman | Local Heroes | 06/20/2024 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | - | - | 12 | 6 | 21.9 | 0.08 | ||
| Reid Smith | Local Heroes | 06/25/2023 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | - | - | 8 | 6 | 21.1 | 0.13 | ||
